This Long Beach Hotel exudes Southern California's matchless personality; chic and trendy.
Discover the place to be seen on the Pacific coast! Ideally located at the vibrant heart of the entertainment district, this downtown Long Beach California hotel is within walking distance to the Convention Center and just steps from the popular Pine Avenue's trendy dining, exhilarating nightlife, and boutique shopping that give this locale its lively atmosphere. Fresh from a spectacular $13.0 million renovation of all guest rooms, this downtown Long Beach hotel reflects a chic, casually elegant ambience from plush new beds and soft colors, to marble bathroom counters and modern desk chairs. It features over 21,000 square feet of flexible conference and banquet space, High-Speed Internet access, swimming pool, spa, health club and added extra amenities. Soon to unfold is a brand new lobby featuring a bar with outside patio seating and a new street restaurant concept from a renowned Beverly Hills Chef.
Occupancy: 50 max
Area: 600feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Capri | 50.00 | 600.00 |
Classroom | Capri | 32.00 | 600.00 |
Banquet | Capri | 40.00 | 600.00 |
Reception | Capri | 50.00 | 600.00 |
UShape | Capri | 24.00 | 600.00 |
Conference | Capri | 20.00 | 600.00 |
Occupancy: 287 max
Area: 4,593feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Naples Ballroom | 287.00 | 4593.00 |
Classroom | Naples Ballroom | 250.00 | 4593.00 |
Banquet | Naples Ballroom | 287.00 | 4593.00 |
Reception | Naples Ballroom | 287.00 | 4593.00 |
UShape | Naples Ballroom | 175.00 | 4593.00 |
Conference | Naples Ballroom | 0.00 | 4593.00 |
Occupancy: 73 max
Area: 1,383feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Naples I | 73.00 | 1383.00 |
Classroom | Naples I | 40.00 | 1383.00 |
Banquet | Naples I | 70.00 | 1383.00 |
Reception | Naples I | 73.00 | 1383.00 |
UShape | Naples I | 42.00 | 1383.00 |
Conference | Naples I | 36.00 | 1383.00 |
Occupancy: 107 max
Area: 1,610feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Naples II | 105.00 | 1610.00 |
Classroom | Naples II | 72.00 | 1610.00 |
Banquet | Naples II | 100.00 | 1610.00 |
Reception | Naples II | 107.00 | 1610.00 |
UShape | Naples II | 70.00 | 1610.00 |
Conference | Naples II | 50.00 | 1610.00 |
Occupancy: 107 max
Area: 1,600feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Naples III | 105.00 | 1600.00 |
Classroom | Naples III | 72.00 | 1600.00 |
Banquet | Naples III | 100.00 | 1600.00 |
Reception | Naples III | 107.00 | 1600.00 |
UShape | Naples III | 70.00 | 1600.00 |
Conference | Naples III | 50.00 | 1600.00 |
Occupancy: 150 max
Area: 1,508feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Sicilian Ballroom | 150.00 | 1508.00 |
Classroom | Sicilian Ballroom | 75.00 | 1508.00 |
Banquet | Sicilian Ballroom | 140.00 | 1508.00 |
Reception | Sicilian Ballroom | 150.00 | 1508.00 |
UShape | Sicilian Ballroom | 50.00 | 1508.00 |
Conference | Sicilian Ballroom | 0.00 | 1508.00 |
Occupancy: 55 max
Area: 624feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Sicilian A | 55.00 | 624.00 |
Classroom | Sicilian A | 32.00 | 624.00 |
Banquet | Sicilian A | 40.00 | 624.00 |
Reception | Sicilian A | 55.00 | 624.00 |
UShape | Sicilian A | 24.00 | 624.00 |
Conference | Sicilian A | 22.00 | 624.00 |
Occupancy: 55 max
Area: 650feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Sicilian B | 55.00 | 650.00 |
Classroom | Sicilian B | 32.00 | 650.00 |
Banquet | Sicilian B | 40.00 | 650.00 |
Reception | Sicilian B | 55.00 | 650.00 |
UShape | Sicilian B | 24.00 | 650.00 |
Conference | Sicilian B | 22.00 | 650.00 |
Occupancy: 110 max
Area: 1,120feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Renaissance I | 110.00 | 1120.00 |
Classroom | Renaissance I | 48.00 | 1120.00 |
Banquet | Renaissance I | 90.00 | 1120.00 |
Reception | Renaissance I | 100.00 | 1120.00 |
UShape | Renaissance I | 35.00 | 1120.00 |
Conference | Renaissance I | 40.00 | 1120.00 |
Occupancy: 110 max
Area: 0feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Renaissance II | 110.00 | 0.00 |
Classroom | Renaissance II | 48.00 | 0.00 |
Banquet | Renaissance II | 90.00 | 0.00 |
Reception | Renaissance II | 100.00 | 0.00 |
UShape | Renaissance II | 35.00 | 0.00 |
Conference | Renaissance II | 40.00 | 0.00 |
Occupancy: 110 max
Area: 1,120feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Renaissance III | 110.00 | 1120.00 |
Classroom | Renaissance III | 48.00 | 1120.00 |
Banquet | Renaissance III | 90.00 | 1120.00 |
Reception | Renaissance III | 100.00 | 1120.00 |
UShape | Renaissance III | 35.00 | 1120.00 |
Conference | Renaissance III | 40.00 | 1120.00 |
Occupancy: 120 max
Area: 1,218feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Renaissance IV | 120.00 | 1218.00 |
Classroom | Renaissance IV | 48.00 | 1218.00 |
Banquet | Renaissance IV | 90.00 | 1218.00 |
Reception | Renaissance IV | 0.00 | 1218.00 |
UShape | Renaissance IV | 0.00 | 1218.00 |
Conference | Renaissance IV | 40.00 | 1218.00 |
Occupancy: 230 max
Area: 2,394feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Renaissance V | 230.00 | 2394.00 |
Classroom | Renaissance V | 100.00 | 2394.00 |
Banquet | Renaissance V | 170.00 | 2394.00 |
Reception | Renaissance V | 200.00 | 2394.00 |
UShape | Renaissance V | 50.00 | 2394.00 |
Conference | Renaissance V | 0.00 | 2394.00 |
Occupancy: 250 max
Area: 2,160feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Foyer | 180.00 | 2160.00 |
Classroom | Foyer | 0.00 | 2160.00 |
Banquet | Foyer | 170.00 | 2160.00 |
Reception | Foyer | 250.00 | 2160.00 |
UShape | Foyer | 0.00 | 2160.00 |
Conference | Foyer | 0.00 | 2160.00 |
Occupancy: 12 max
Area: 400feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Boardroom III | 0.00 | 400.00 |
Classroom | Boardroom III | 0.00 | 400.00 |
Banquet | Boardroom III | 0.00 | 400.00 |
Reception | Boardroom III | 0.00 | 400.00 |
UShape | Boardroom III | 0.00 | 400.00 |
Conference | Boardroom III | 12.00 | 400.00 |
Occupancy: 30 max
Area: 572feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Boardroom IV | 0.00 | 572.00 |
Classroom | Boardroom IV | 0.00 | 572.00 |
Banquet | Boardroom IV | 0.00 | 572.00 |
Reception | Boardroom IV | 30.00 | 572.00 |
UShape | Boardroom IV | 0.00 | 572.00 |
Conference | Boardroom IV | 12.00 | 572.00 |
Occupancy: 30 max
Area: 728feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Raphael Suite | 0.00 | 728.00 |
Classroom | Raphael Suite | 0.00 | 728.00 |
Banquet | Raphael Suite | 0.00 | 728.00 |
Reception | Raphael Suite | 30.00 | 728.00 |
UShape | Raphael Suite | 15.00 | 728.00 |
Conference | Raphael Suite | 0.00 | 728.00 |
Occupancy: 30 max
Area: 728feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Da Vinci Suite | 0.00 | 728.00 |
Classroom | Da Vinci Suite | 0.00 | 728.00 |
Banquet | Da Vinci Suite | 0.00 | 728.00 |
Reception | Da Vinci Suite | 30.00 | 728.00 |
UShape | Da Vinci Suite | 15.00 | 728.00 |
Conference | Da Vinci Suite | 0.00 | 728.00 |
Occupancy: 30 max
Area: 728feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Roselli Suite | 0.00 | 728.00 |
Classroom | Roselli Suite | 0.00 | 728.00 |
Banquet | Roselli Suite | 0.00 | 728.00 |
Reception | Roselli Suite | 30.00 | 728.00 |
UShape | Roselli Suite | 15.00 | 728.00 |
Conference | Roselli Suite | 0.00 | 728.00 |
Occupancy: 1000 max
Area: 7,480feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Renaissance Ballroom | 1000.00 | 7480.00 |
Classroom | Renaissance Ballroom | 500.00 | 7480.00 |
Banquet | Renaissance Ballroom | 600.00 | 7480.00 |
Reception | Renaissance Ballroom | 850.00 | 7480.00 |
UShape | Renaissance Ballroom | 0.00 | 7480.00 |
Conference | Renaissance Ballroom | 0.00 | 7480.00 |
Occupancy: 12 max
Area: 400feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Boardroom II | 0.00 | 400.00 |
Classroom | Boardroom II | 0.00 | 400.00 |
Banquet | Boardroom II | 0.00 | 400.00 |
Reception | Boardroom II | 0.00 | 400.00 |
UShape | Boardroom II | 0.00 | 400.00 |
Conference | Boardroom II | 12.00 | 400.00 |
Occupancy: 40 max
Area: 425feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Sienna | 40.00 | 425.00 |
Classroom | Sienna | 18.00 | 425.00 |
Banquet | Sienna | 30.00 | 425.00 |
Reception | Sienna | 40.00 | 425.00 |
UShape | Sienna | 18.00 | 425.00 |
Conference | Sienna | 18.00 | 425.00 |
Occupancy: 12 max
Area: 546feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Boardroom I | 0.00 | 546.00 |
Classroom | Boardroom I | 0.00 | 546.00 |
Banquet | Boardroom I | 0.00 | 546.00 |
Reception | Boardroom I | 0.00 | 546.00 |
UShape | Boardroom I | 0.00 | 546.00 |
Conference | Boardroom I | 12.00 | 546.00 |
Occupancy: 50 max
Area: 600feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Corsican | 50.00 | 600.00 |
Classroom | Corsican | 32.00 | 600.00 |
Banquet | Corsican | 40.00 | 600.00 |
Reception | Corsican | 50.00 | 600.00 |
UShape | Corsican | 24.00 | 600.00 |
Conference | Corsican | 20.00 | 600.00 |
Occupancy: 40 max
Area: 425feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | San Marco | 40.00 | 425.00 |
Classroom | San Marco | 18.00 | 425.00 |
Banquet | San Marco | 30.00 | 425.00 |
Reception | San Marco | 40.00 | 425.00 |
UShape | San Marco | 18.00 | 425.00 |
Conference | San Marco | 18.00 | 425.00 |