Located at the edge of Long Beach's beautiful Rainbow Harbor, all rooms offer breathtaking views.
Sitting on a premiere waterfront location in the heart of downtown, the recently renovated Hyatt Regency is the only 4 Diamond Award-winning hotel in Long Beach. Adjacent to the Convention Center and footsteps away from the Pike Outlet retail stores, Shoreline Village, Aquarium of the Pacific and over 100 unique restaurants, the hotel is in a truly coveted location. All 528 modern guest rooms and suites have water views and include complimentary internet access. Dine with us at Tides Restaurant or The Cove Bites & Brews-serving Starbucks© coffee products as wells as pastries and an assortment of sandwiches. The hotel also features a brand new, state-of-the-art fitness center, outdoor pool and pool deck. Our 20,000 sq. ft. of flexible function space includes the 10,000 sq. ft. Regency Ballroom and the 5000 sq. ft. Beacon Ballroom.
Occupancy: 40 max
Area: 315feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Harbor Section A | 32.00 | 315.00 |
Classroom | Harbor Section A | 12.00 | 315.00 |
Banquet | Harbor Section A | 20.00 | 315.00 |
Reception | Harbor Section A | 40.00 | 315.00 |
UShape | Harbor Section A | 0.00 | 315.00 |
Conference | Harbor Section A | 12.00 | 315.00 |
Occupancy: 40 max
Area: 315feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Harbor Section B | 32.00 | 315.00 |
Classroom | Harbor Section B | 12.00 | 315.00 |
Banquet | Harbor Section B | 20.00 | 315.00 |
Reception | Harbor Section B | 40.00 | 315.00 |
UShape | Harbor Section B | 0.00 | 315.00 |
Conference | Harbor Section B | 12.00 | 315.00 |
Occupancy: 40 max
Area: 315feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Harbor Section C | 32.00 | 315.00 |
Classroom | Harbor Section C | 12.00 | 315.00 |
Banquet | Harbor Section C | 20.00 | 315.00 |
Reception | Harbor Section C | 40.00 | 315.00 |
UShape | Harbor Section C | 0.00 | 315.00 |
Conference | Harbor Section C | 12.00 | 315.00 |
Occupancy: 90 max
Area: 630feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Pacific | 70.00 | 630.00 |
Classroom | Pacific | 24.00 | 630.00 |
Banquet | Pacific | 40.00 | 630.00 |
Reception | Pacific | 90.00 | 630.00 |
UShape | Pacific | 22.00 | 630.00 |
Conference | Pacific | 24.00 | 630.00 |
Occupancy: 14 max
Area: 101feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Boardroom | 0.00 | 101.00 |
Classroom | Regency Boardroom | 0.00 | 101.00 |
Banquet | Regency Boardroom | 0.00 | 101.00 |
Reception | Regency Boardroom | 0.00 | 101.00 |
UShape | Regency Boardroom | 0.00 | 101.00 |
Conference | Regency Boardroom | 14.00 | 101.00 |
Occupancy: 150 max
Area: 1,125feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Seaview Section A | 110.00 | 1125.00 |
Classroom | Seaview Section A | 63.00 | 1125.00 |
Banquet | Seaview Section A | 80.00 | 1125.00 |
Reception | Seaview Section A | 150.00 | 1125.00 |
UShape | Seaview Section A | 36.00 | 1125.00 |
Conference | Seaview Section A | 38.00 | 1125.00 |
Occupancy: 150 max
Area: 1,125feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Seaview Section B | 110.00 | 1125.00 |
Classroom | Seaview Section B | 63.00 | 1125.00 |
Banquet | Seaview Section B | 80.00 | 1125.00 |
Reception | Seaview Section B | 150.00 | 1125.00 |
UShape | Seaview Section B | 36.00 | 1125.00 |
Conference | Seaview Section B | 38.00 | 1125.00 |
Occupancy: 150 max
Area: 1,125feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Seaview Section C | 110.00 | 1125.00 |
Classroom | Seaview Section C | 63.00 | 1125.00 |
Banquet | Seaview Section C | 80.00 | 1125.00 |
Reception | Seaview Section C | 150.00 | 1125.00 |
UShape | Seaview Section C | 36.00 | 1125.00 |
Conference | Seaview Section C | 38.00 | 1125.00 |
Occupancy: 300 max
Area: 1,856feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Shoreline | 200.00 | 1856.00 |
Classroom | Shoreline | 100.00 | 1856.00 |
Banquet | Shoreline | 140.00 | 1856.00 |
Reception | Shoreline | 300.00 | 1856.00 |
UShape | Shoreline | 45.00 | 1856.00 |
Conference | Shoreline | 50.00 | 1856.00 |
Occupancy: 150 max
Area: 928feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Shoreline Section A | 110.00 | 928.00 |
Classroom | Shoreline Section A | 40.00 | 928.00 |
Banquet | Shoreline Section A | 60.00 | 928.00 |
Reception | Shoreline Section A | 150.00 | 928.00 |
UShape | Shoreline Section A | 27.00 | 928.00 |
Conference | Shoreline Section A | 32.00 | 928.00 |
Occupancy: 150 max
Area: 928feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Shoreline Section B | 110.00 | 928.00 |
Classroom | Shoreline Section B | 40.00 | 928.00 |
Banquet | Shoreline Section B | 60.00 | 928.00 |
Reception | Shoreline Section B | 150.00 | 928.00 |
UShape | Shoreline Section B | 27.00 | 928.00 |
Conference | Shoreline Section B | 32.00 | 928.00 |
Occupancy: 120 max
Area: 945feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Harbor | 90.00 | 945.00 |
Classroom | Harbor | 36.00 | 945.00 |
Banquet | Harbor | 60.00 | 945.00 |
Reception | Harbor | 120.00 | 945.00 |
UShape | Harbor | 33.00 | 945.00 |
Conference | Harbor | 36.00 | 945.00 |
Occupancy: 150 max
Area: 1,210feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Beacon Rotunda | 0.00 | 1210.00 |
Classroom | Beacon Rotunda | 0.00 | 1210.00 |
Banquet | Beacon Rotunda | 70.00 | 1210.00 |
Reception | Beacon Rotunda | 150.00 | 1210.00 |
UShape | Beacon Rotunda | 0.00 | 1210.00 |
Conference | Beacon Rotunda | 0.00 | 1210.00 |
Occupancy: 500 max
Area: 3,865feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Seaview Rotunda & Foyer | 0.00 | 3865.00 |
Classroom | Seaview Rotunda & Foyer | 0.00 | 3865.00 |
Banquet | Seaview Rotunda & Foyer | 300.00 | 3865.00 |
Reception | Seaview Rotunda & Foyer | 500.00 | 3865.00 |
UShape | Seaview Rotunda & Foyer | 0.00 | 3865.00 |
Conference | Seaview Rotunda & Foyer | 0.00 | 3865.00 |
Occupancy: 450 max
Area: 3,420feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Seaview Ballroom | 350.00 | 3420.00 |
Classroom | Seaview Ballroom | 195.00 | 3420.00 |
Banquet | Seaview Ballroom | 280.00 | 3420.00 |
Reception | Seaview Ballroom | 450.00 | 3420.00 |
UShape | Seaview Ballroom | 0.00 | 3420.00 |
Conference | Seaview Ballroom | 0.00 | 3420.00 |
Occupancy: 800 max
Area: 4,950feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Beacon Ballroom | 680.00 | 4950.00 |
Classroom | Beacon Ballroom | 300.00 | 4950.00 |
Banquet | Beacon Ballroom | 440.00 | 4950.00 |
Reception | Beacon Ballroom | 800.00 | 4950.00 |
UShape | Beacon Ballroom | 0.00 | 4950.00 |
Conference | Beacon Ballroom | 0.00 | 4950.00 |
Occupancy: 400 max
Area: 2,385feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Beacon Ballroom Section A | 300.00 | 2385.00 |
Classroom | Beacon Ballroom Section A | 150.00 | 2385.00 |
Banquet | Beacon Ballroom Section A | 0.00 | 2385.00 |
Reception | Beacon Ballroom Section A | 400.00 | 2385.00 |
UShape | Beacon Ballroom Section A | 45.00 | 2385.00 |
Conference | Beacon Ballroom Section A | 0.00 | 2385.00 |
Occupancy: 400 max
Area: 2,565feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Beacon Ballroom Section B | 300.00 | 2565.00 |
Classroom | Beacon Ballroom Section B | 150.00 | 2565.00 |
Banquet | Beacon Ballroom Section B | 200.00 | 2565.00 |
Reception | Beacon Ballroom Section B | 400.00 | 2565.00 |
UShape | Beacon Ballroom Section B | 45.00 | 2565.00 |
Conference | Beacon Ballroom Section B | 0.00 | 2565.00 |
Occupancy: 350 max
Area: 2,775feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom Section D-F | 330.00 | 2775.00 |
Classroom | Regency Ballroom Section D-F | 170.00 | 2775.00 |
Banquet | Regency Ballroom Section D-F | 210.00 | 2775.00 |
Reception | Regency Ballroom Section D-F | 350.00 | 2775.00 |
UShape | Regency Ballroom Section D-F | 0.00 | 2775.00 |
Conference | Regency Ballroom Section D-F | 0.00 | 2775.00 |
Occupancy: 1200 max
Area: 7,200feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom Section A-C & H | 1000.00 | 7200.00 |
Classroom | Regency Ballroom Section A-C & H | 450.00 | 7200.00 |
Banquet | Regency Ballroom Section A-C & H | 700.00 | 7200.00 |
Reception | Regency Ballroom Section A-C & H | 1200.00 | 7200.00 |
UShape | Regency Ballroom Section A-C & H | 0.00 | 7200.00 |
Conference | Regency Ballroom Section A-C & H | 0.00 | 7200.00 |
Occupancy: 700 max
Area: 4,275feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom Section D-F & H | 600.00 | 4275.00 |
Classroom | Regency Ballroom Section D-F & H | 270.00 | 4275.00 |
Banquet | Regency Ballroom Section D-F & H | 350.00 | 4275.00 |
Reception | Regency Ballroom Section D-F & H | 700.00 | 4275.00 |
UShape | Regency Ballroom Section D-F & H | 0.00 | 4275.00 |
Conference | Regency Ballroom Section D-F & H | 0.00 | 4275.00 |
Occupancy: 600 max
Area: 4,550feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Foyer | 0.00 | 4550.00 |
Classroom | Regency Foyer | 0.00 | 4550.00 |
Banquet | Regency Foyer | 250.00 | 4550.00 |
Reception | Regency Foyer | 600.00 | 4550.00 |
UShape | Regency Foyer | 0.00 | 4550.00 |
Conference | Regency Foyer | 0.00 | 4550.00 |
Occupancy: 150 max
Area: 925feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom Section D | 110.00 | 925.00 |
Classroom | Regency Ballroom Section D | 54.00 | 925.00 |
Banquet | Regency Ballroom Section D | 60.00 | 925.00 |
Reception | Regency Ballroom Section D | 150.00 | 925.00 |
UShape | Regency Ballroom Section D | 33.00 | 925.00 |
Conference | Regency Ballroom Section D | 30.00 | 925.00 |
Occupancy: 150 max
Area: 925feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom Section E | 110.00 | 925.00 |
Classroom | Regency Ballroom Section E | 54.00 | 925.00 |
Banquet | Regency Ballroom Section E | 60.00 | 925.00 |
Reception | Regency Ballroom Section E | 150.00 | 925.00 |
UShape | Regency Ballroom Section E | 33.00 | 925.00 |
Conference | Regency Ballroom Section E | 30.00 | 925.00 |
Occupancy: 150 max
Area: 925feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Regency Ballroom Section F | 60.00 | 925.00 |
Reception | Regency Ballroom Section F | 150.00 | 925.00 |
UShape | Regency Ballroom Section F | 33.00 | 925.00 |
Conference | Regency Ballroom Section F | 30.00 | 925.00 |
Theater | Regency Ballroom Section F | 110.00 | 925.00 |
Classroom | Regency Ballroom Section F | 54.00 | 925.00 |
Occupancy: 240 max
Area: 1,500feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom Section H (Corridor) | 185.00 | 1500.00 |
Classroom | Regency Ballroom Section H (Corridor) | 95.00 | 1500.00 |
Banquet | Regency Ballroom Section H (Corridor) | 140.00 | 1500.00 |
Reception | Regency Ballroom Section H (Corridor) | 240.00 | 1500.00 |
UShape | Regency Ballroom Section H (Corridor) | 0.00 | 1500.00 |
Conference | Regency Ballroom Section H (Corridor) | 0.00 | 1500.00 |
Occupancy: 750 max
Area: 5,700feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom Section A-C | 750.00 | 5700.00 |
Classroom | Regency Ballroom Section A-C | 350.00 | 5700.00 |
Banquet | Regency Ballroom Section A-C | 490.00 | 5700.00 |
Reception | Regency Ballroom Section A-C | 750.00 | 5700.00 |
UShape | Regency Ballroom Section A-C | 0.00 | 5700.00 |
Conference | Regency Ballroom Section A-C | 0.00 | 5700.00 |
Occupancy: 1500 max
Area: 10,050feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom | 1400.00 | 10050.00 |
Classroom | Regency Ballroom | 600.00 | 10050.00 |
Banquet | Regency Ballroom | 1000.00 | 10050.00 |
Reception | Regency Ballroom | 1500.00 | 10050.00 |
UShape | Regency Ballroom | 0.00 | 10050.00 |
Conference | Regency Ballroom | 0.00 | 10050.00 |
Occupancy: 400 max
Area: 2,700feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom Section A | 300.00 | 2700.00 |
Classroom | Regency Ballroom Section A | 180.00 | 2700.00 |
Banquet | Regency Ballroom Section A | 210.00 | 2700.00 |
Reception | Regency Ballroom Section A | 400.00 | 2700.00 |
UShape | Regency Ballroom Section A | 70.00 | 2700.00 |
Conference | Regency Ballroom Section A | 0.00 | 2700.00 |
Occupancy: 300 max
Area: 2,000feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom Section B | 200.00 | 2000.00 |
Classroom | Regency Ballroom Section B | 120.00 | 2000.00 |
Banquet | Regency Ballroom Section B | 180.00 | 2000.00 |
Reception | Regency Ballroom Section B | 300.00 | 2000.00 |
UShape | Regency Ballroom Section B | 45.00 | 2000.00 |
Conference | Regency Ballroom Section B | 0.00 | 2000.00 |
Occupancy: 150 max
Area: 1,000feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regency Ballroom Section C | 120.00 | 1000.00 |
Classroom | Regency Ballroom Section C | 54.00 | 1000.00 |
Banquet | Regency Ballroom Section C | 60.00 | 1000.00 |
Reception | Regency Ballroom Section C | 150.00 | 1000.00 |
UShape | Regency Ballroom Section C | 33.00 | 1000.00 |
Conference | Regency Ballroom Section C | 40.00 | 1000.00 |