
Hotel Maya - A Doubletree By Hilton Hotel
700 Queensway Drive
Long Beach,
CA
90802
Hotel Maya Hotel Maya – a Doubletree by Hilton is a full-scale resort featuring a Latin American-inspired 199 room property that presents guests with a distinctive Southern California combination of stunning, seaside views amidst 14 acres of lush, tropical gardens dotted with 500 palm trees in a modern, open-air, setting. Hotel Maya guest rooms are well appointed with dynamic colors, complemented with earthy, organic furnishings and finishes. Many rooms have private balconies that include ocean and garden views. Hotel Maya provides complimentary WiFi; concierge; gift shop; room service; bicycle rental; a new top-of-the line fitness center; outdoor heated lap pool and Jacuzzi with private cabanas; tennis, volleyball and basketball courts; and a walking path. Last summer Hotel Maya opened the largest man-made beach in Long Beach with its 6,500-square-feet “Playa at the Maya.” The resort-style, urban beach features 285 tons of real sand, two 4-feet diameter fire pits, colorful umbrellas, comfortable chaise lounges and a cozy day bed. Hotel Maya is just minutes from the historic Queen Mary, Aquarium of the Pacific, Shoreline Village, and much more. Across the bay, downtown offers a variety of restaurants, shops and art galleries all on the waterfront. Complimentary transportation is provided from Hotel Maya. Guests can also take advantage of activities within 30 minutes of the surrounding area including Disneyland and Knott’s Berry Farm, Dodgers and Angels baseball games, and boat ride to Catalina Island among other outings. For additional information or make room reservations, call 562-435-7676, visit http://www.hotelmayalongbeach.com or like us on Facebook at Facebook.com/HotelMaya. Fuego Fuego at Hotel Maya, is a modern, Latin infused dining and lounge experience that offers a unique setting at the water’s edge featuring 13-foot-tall glass walls that fully retract with seating inside and on the patio area. Fuego’s stunning open-air views include the Pacific Ocean, Long Beach skyline and the Queen Mary. Fuego also boasts one of the largest tequila selections in the region and is famous for its handcrafted margaritas.
Contact Name: Sheila Malekzadeh
Contact Title: Director of Sales
Phone: (562) 435-7676
Fax: (562) 733-0351
Amenities
- Accessible/ADA Rooms
- Air Conditioning
- Alarm Clock
- Coffee Service In Room
- Complimentary High-Speed Internet Access
- Connecting Rooms
- Crib
- Free Newspaper
- Hair Dryer
- High-Speed Internet Access
- Internet Browser/Web TV
- Iron and Ironing Board
- Laundry
- Microwave
- Mini Bar
- Pillows: Down Feather
- Refrigerators
- TV
- TV: Free CNN
- TV: Free HBO
- TV: Pay Per View Movies
- Video Games
- Voicemail and data port telephones
- Work Desk
Meeting Spaces
Click a room to expand.
View Capacity ChartsSolstice Terrace
Occupancy: 150
Area: 2,445 feet
Name | Capacity |
---|---|
Theater | 0 |
Theater | 0 |
Classroom | 0 |
Classroom | 0 |
Banquet | 150 |
Banquet | 150 |
Reception | 0 |
Reception | 0 |
UShape | 0 |
UShape | 0 |
Conference | 0 |
Conference | 0 |
Mayakoba
Occupancy: 6 - 32
Area: 245 feet
Height: 9 feet
Name | Capacity |
---|---|
Theater | 25 |
Theater | 25 |
Classroom | 6 |
Classroom | 6 |
Banquet | 20 |
Banquet | 20 |
Reception | 32 |
Reception | 32 |
UShape | 8 |
UShape | 8 |
Conference | 12 |
Conference | 12 |
Quetzal
Occupancy: 10 - 50
Area: 442 feet
Height: 9 feet
Name | Capacity |
---|---|
Theater | 50 |
Theater | 50 |
Classroom | 30 |
Classroom | 30 |
Banquet | 40 |
Banquet | 40 |
Reception | 50 |
Reception | 50 |
UShape | 10 |
UShape | 10 |
Conference | 20 |
Conference | 20 |
Copan
Occupancy: 15 - 40
Area: 300 feet
Height: 9 feet
Name | Capacity |
---|---|
Theater | 33 |
Theater | 33 |
Classroom | 20 |
Classroom | 20 |
Banquet | 24 |
Banquet | 24 |
Reception | 40 |
Reception | 40 |
UShape | 15 |
UShape | 15 |
Conference | 16 |
Conference | 16 |
Luna Solstice
Occupancy: 22 - 77
Area: 684 feet
Height: 9 feet
Name | Capacity |
---|---|
Theater | 77 |
Theater | 77 |
Classroom | 47 |
Classroom | 47 |
Banquet | 64 |
Banquet | 64 |
Reception | 70 |
Reception | 70 |
UShape | 22 |
UShape | 22 |
Conference | 25 |
Conference | 25 |
Solstice
Occupancy: 10 - 33
Area: 300 feet
Height: 9 feet
Name | Capacity |
---|---|
Theater | 33 |
Theater | 33 |
Classroom | 20 |
Classroom | 20 |
Banquet | 24 |
Banquet | 24 |
Reception | 30 |
Reception | 30 |
UShape | 10 |
UShape | 10 |
Conference | 10 |
Conference | 10 |
Luna
Occupancy: 12 - 44
Area: 384 feet
Height: 9 feet
Name | Capacity |
---|---|
Theater | 44 |
Theater | 44 |
Classroom | 27 |
Classroom | 27 |
Banquet | 40 |
Banquet | 40 |
Reception | 40 |
Reception | 40 |
UShape | 12 |
UShape | 12 |
Conference | 15 |
Conference | 15 |
Zama
Occupancy: 10 - 33
Area: 300 feet
Height: 10 feet
Name | Capacity |
---|---|
Theater | 33 |
Theater | 33 |
Classroom | 20 |
Classroom | 20 |
Banquet | 24 |
Banquet | 24 |
Reception | 32 |
Reception | 32 |
UShape | 10 |
UShape | 10 |
Conference | 10 |
Conference | 10 |
Jardin de Palmeras
Occupancy: 210
Area: 2,000 feet
Name | Capacity |
---|---|
Theater | 150 |
Theater | 150 |
Classroom | 0 |
Classroom | 0 |
Banquet | 120 |
Banquet | 120 |
Reception | 210 |
Reception | 210 |
UShape | 0 |
UShape | 0 |
Conference | 0 |
Conference | 0 |
Solana Veranda
Occupancy: 420
Area: 4,800 feet
Name | Capacity |
---|---|
Theater | 0 |
Theater | 0 |
Classroom | 0 |
Classroom | 0 |
Banquet | 320 |
Banquet | 320 |
Reception | 420 |
Reception | 420 |
UShape | 0 |
UShape | 0 |
Conference | 0 |
Conference | 0 |
The Esplanade
Occupancy: 200
Area: 2,800 feet
Name | Capacity |
---|---|
Theater | 200 |
Theater | 200 |
Classroom | 0 |
Classroom | 0 |
Banquet | 150 |
Banquet | 150 |
Reception | 200 |
Reception | 200 |
UShape | 0 |
UShape | 0 |
Conference | 0 |
Conference | 0 |
Fuego & Dining Area
Occupancy: 210
Area: 3,580 feet
Name | Capacity |
---|---|
Theater | 0 |
Theater | 0 |
Classroom | 0 |
Classroom | 0 |
Banquet | 160 |
Banquet | 160 |
Reception | 210 |
Reception | 210 |
UShape | 0 |
UShape | 0 |
Conference | 0 |
Conference | 0 |
Miramar Veranda
Occupancy: 210
Area: 860 feet
Name | Capacity |
---|---|
Theater | 0 |
Theater | 0 |
Classroom | 0 |
Classroom | 0 |
Banquet | 160 |
Banquet | 160 |
Reception | 210 |
Reception | 210 |
UShape | 0 |
UShape | 0 |
Conference | 0 |
Conference | 0 |
Miramar
Occupancy: 32 - 230
Area: 2,290 feet
Height: 10 feet
Name | Capacity |
---|---|
Theater | 200 |
Theater | 200 |
Classroom | 125 |
Classroom | 125 |
Banquet | 180 |
Banquet | 180 |
Reception | 230 |
Reception | 230 |
UShape | 32 |
UShape | 32 |
Conference | 50 |
Conference | 50 |
Cival
Occupancy: 40 - 160
Area: 1,458 feet
Height: 12 feet
Name | Capacity |
---|---|
Theater | 160 |
Theater | 160 |
Classroom | 90 |
Classroom | 90 |
Banquet | 120 |
Banquet | 120 |
Reception | 150 |
Reception | 150 |
UShape | 40 |
UShape | 40 |
Conference | 40 |
Conference | 40 |
Tikal
Occupancy: 25 - 110
Area: 1,004 feet
Height: 12 feet
Name | Capacity |
---|---|
Theater | 110 |
Theater | 110 |
Classroom | 60 |
Classroom | 60 |
Banquet | 80 |
Banquet | 80 |
Reception | 100 |
Reception | 100 |
UShape | 25 |
UShape | 25 |
Conference | 25 |
Conference | 25 |
Mirador
Occupancy: 30 - 130
Area: 1,225 feet
Height: 12 feet
Name | Capacity |
---|---|
Theater | 130 |
Theater | 130 |
Classroom | 80 |
Classroom | 80 |
Banquet | 100 |
Banquet | 100 |
Reception | 120 |
Reception | 120 |
UShape | 30 |
UShape | 30 |
Conference | 30 |
Conference | 30 |
Salon de Reyes
Occupancy: 400
Area: 3,687 feet
Height: 12 feet
Name | Capacity |
---|---|
Theater | 400 |
Theater | 400 |
Classroom | 230 |
Classroom | 230 |
Banquet | 300 |
Banquet | 300 |
Reception | 400 |
Reception | 400 |
UShape | 0 |
UShape | 0 |
Conference | 95 |
Conference | 95 |

