THE QUEEN MARY
The Hotel Queen Mary houses 347 spacious staterooms, many with ocean views.
The art deco ocean liner Queen Mary, now celebrating 40 years in Long Beach, has emerged as a favorite attraction with historic tours and special exhibitions; 347 spacious staterooms (larger than average cruise ship rooms) with elegant suites, Authentic Art Deco Decor, Original Art Work, original rich wood paneling from all over the world, 100% Non-Smoking Rooms, fine restaurants and Sunday Brunch, a spa, Charming boutiques and shops, ocean views and meeting facilities aboard and alongside for 20 to 5,000 guests; a world-class destination for traditional and eclectic live entertainment – and one of the world’s most haunted sites. Convenient to the Long Beach Convention Center, downtown shopping and dining, airports and other Southern California Attractions.
Info
Amenities
- Accessible/ADA Rooms
- Complimentary High-Speed Internet Access
- Fitness Center
- Hair Dryer
- Iron and Ironing Board
- Pillows: Down Feather
- Thermostat/Individual Climate Control
- Business Center
- Connecting Rooms
- Crib
- Laundry
- Pillows: Foam
- Priority Listing
Meeting Spaces
Board
- Occupancy: 30 - 70
- Area: 720 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Board | 55 | 720 sq ft |
Classroom | Board | 45 | 720 sq ft |
Banquet | Board | 60 | 720 sq ft |
Reception | Board | 70 | 720 sq ft |
UShape | Board | 30 | 720 sq ft |
Conference | Board | 30 | 720 sq ft |
Height: 12'
Britannia/Deck
- Occupancy: 40 - 650
- Area: 7,500 square feet
- Height: 14.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Britannia/Deck | 200 | 7,500 sq ft |
Classroom | Britannia/Deck | 150 | 7,500 sq ft |
Banquet | Britannia/Deck | 500 | 7,500 sq ft |
Reception | Britannia/Deck | 650 | 7,500 sq ft |
UShape | Britannia/Deck | 50 | 7,500 sq ft |
Conference | Britannia/Deck | 40 | 7,500 sq ft |
Height: 14.5' 7'2
Capstan/Deck
- Area: 2,000 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Capstan/Deck | 30 | 2,000 sq ft |
Classroom | Capstan/Deck | 0 | 2,000 sq ft |
Banquet | Capstan/Deck | 120 | 2,000 sq ft |
Reception | Capstan/Deck | 200 | 2,000 sq ft |
UShape | Capstan/Deck | 0 | 2,000 sq ft |
Conference | Capstan/Deck | 0 | 2,000 sq ft |
Height: 8'
Caronia
- Area: 876 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Caronia | 40 | 876 sq ft |
Classroom | Caronia | 30 | 876 sq ft |
Banquet | Caronia | 50 | 876 sq ft |
Reception | Caronia | 80 | 876 sq ft |
UShape | Caronia | 0 | 876 sq ft |
Conference | Caronia | 24 | 876 sq ft |
Height: 7'6"
Carpathia
- Area: 1,200 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Carpathia | 30 | 1,200 sq ft |
Classroom | Carpathia | 24 | 1,200 sq ft |
Banquet | Carpathia | 50 | 1,200 sq ft |
Reception | Carpathia | 100 | 1,200 sq ft |
UShape | Carpathia | 0 | 1,200 sq ft |
Conference | Carpathia | 24 | 1,200 sq ft |
Height: 7'6"
Exhibit Hall Level D
- Area: 18,000 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall Level D | 400 | 18,000 sq ft |
Classroom | Exhibit Hall Level D | 200 | 18,000 sq ft |
Banquet | Exhibit Hall Level D | 400 | 18,000 sq ft |
Reception | Exhibit Hall Level D | 500 | 18,000 sq ft |
UShape | Exhibit Hall Level D | 0 | 18,000 sq ft |
Conference | Exhibit Hall Level D | 0 | 18,000 sq ft |
Height: 12'
Exhibit Hall Level E
- Area: 12,000 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall Level E | 400 | 12,000 sq ft |
Classroom | Exhibit Hall Level E | 200 | 12,000 sq ft |
Banquet | Exhibit Hall Level E | 500 | 12,000 sq ft |
Reception | Exhibit Hall Level E | 600 | 12,000 sq ft |
UShape | Exhibit Hall Level E | 0 | 12,000 sq ft |
Conference | Exhibit Hall Level E | 0 | 12,000 sq ft |
Height: 10'
Grand Salon
- Occupancy: 60 - 800
- Area: 9,000 square feet
- Height: 33 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Salon | 350 | 9,000 sq ft |
Classroom | Grand Salon | 250 | 9,000 sq ft |
Banquet | Grand Salon | 730 | 9,000 sq ft |
Reception | Grand Salon | 800 | 9,000 sq ft |
UShape | Grand Salon | 80 | 9,000 sq ft |
Conference | Grand Salon | 60 | 9,000 sq ft |
Height: 33'9"
King's View
- Area: 1,360 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | King's View | 60 | 1,360 sq ft |
Classroom | King's View | 30 | 1,360 sq ft |
Banquet | King's View | 60 | 1,360 sq ft |
Reception | King's View | 100 | 1,360 sq ft |
UShape | King's View | 0 | 1,360 sq ft |
Conference | King's View | 30 | 1,360 sq ft |
Height: 7'
Mauretania
- Occupancy: 24 - 160
- Area: 1,900 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mauretania | 100 | 1,900 sq ft |
Classroom | Mauretania | 60 | 1,900 sq ft |
Banquet | Mauretania | 150 | 1,900 sq ft |
Reception | Mauretania | 160 | 1,900 sq ft |
UShape | Mauretania | 30 | 1,900 sq ft |
Conference | Mauretania | 24 | 1,900 sq ft |
Height: 7'8"
Queen's Salon
- Occupancy: 50 - 400
- Area: 4,600 square feet
- Height: 33 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Queen's Salon | 350 | 4,600 sq ft |
Classroom | Queen's Salon | 160 | 4,600 sq ft |
Banquet | Queen's Salon | 360 | 4,600 sq ft |
Reception | Queen's Salon | 400 | 4,600 sq ft |
UShape | Queen's Salon | 60 | 4,600 sq ft |
Conference | Queen's Salon | 50 | 4,600 sq ft |
Height: 33'
Regent
- Area: 522 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Regent | 40 | 522 sq ft |
Classroom | Regent | 24 | 522 sq ft |
Banquet | Regent | 30 | 522 sq ft |
Reception | Regent | 40 | 522 sq ft |
UShape | Regent | 0 | 522 sq ft |
Conference | Regent | 20 | 522 sq ft |
Height: 12'
Royal Salon
- Occupancy: 40 - 250
- Area: 2,176 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Royal Salon | 130 | 2,176 sq ft |
Classroom | Royal Salon | 80 | 2,176 sq ft |
Banquet | Royal Salon | 200 | 2,176 sq ft |
Reception | Royal Salon | 250 | 2,176 sq ft |
UShape | Royal Salon | 40 | 2,176 sq ft |
Conference | Royal Salon | 40 | 2,176 sq ft |
Height: 14'
Verandah Grill
- Occupancy: 35 - 200
- Area: 1,900 square feet
- Height: 8 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Verandah Grill | 80 | 1,900 sq ft |
Classroom | Verandah Grill | 50 | 1,900 sq ft |
Banquet | Verandah Grill | 180 | 1,900 sq ft |
Reception | Verandah Grill | 200 | 1,900 sq ft |
UShape | Verandah Grill | 35 | 1,900 sq ft |
Conference | Verandah Grill | 38 | 1,900 sq ft |
Height: 8'
Victoria/Deck
- Occupancy: 20 - 70
- Area: 688 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Victoria/Deck | 50 | 688 sq ft |
Classroom | Victoria/Deck | 30 | 688 sq ft |
Banquet | Victoria/Deck | 50 | 688 sq ft |
Reception | Victoria/Deck | 70 | 688 sq ft |
UShape | Victoria/Deck | 20 | 688 sq ft |
Conference | Victoria/Deck | 30 | 688 sq ft |
Height: 10'
Windsor Salon
- Occupancy: 50 - 320
- Area: 3,100 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Windsor Salon | 160 | 3,100 sq ft |
Classroom | Windsor Salon | 100 | 3,100 sq ft |
Banquet | Windsor Salon | 280 | 3,100 sq ft |
Reception | Windsor Salon | 320 | 3,100 sq ft |
UShape | Windsor Salon | 50 | 3,100 sq ft |
Conference | Windsor Salon | 50 | 3,100 sq ft |
Height: 10'9"
Related Events
October 2 to October 31
Downtown Long Beach
1126 Queens Hwy
Long Beach, California 90802
Website
Shaqtoberfest1126 Queens Hwy
Long Beach, California 90802
November 17 to November 18
Downtown Long Beach
1126 Queens Hwy
Long Beach, California 90802
Website
Dreamstate Southern California1126 Queens Hwy
Long Beach, California 90802