HYATT CENTRIC THE PIKE LONG BEACH
Hyatt Centric The Pike, a cosmopolitan-lifestyle hotel, is located in the center of the Pike Outlet retail stores in downtown Long Beach, right near Rainbow Harbor. Steps away from the Pine Avenue restaurants, Shoreline Village, Aquarium of the Pacific, and the Convention Center you’ll be in the middle of the action! All 138 guest rooms and suites have generous white marble bathrooms, roomy workspace, and complimentary internet access. The hotel features Bay Street Kitchen, the on-site restaurant, Bay Street Bar and a rooftop pool - the only one in Long Beach. With nearly 6,000 square feet of convertible meeting space, including a private outdoor courtyard, the Hyatt Centric The Pike provides the perfect event space for any occasion.
Amenities
- Priority Listing
Map
Meeting Spaces
Club Room
- Area: 462 square feet
- Maximum Occupancy: 40
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Club Room | 40 | 462 sq ft |
| Classroom | Club Room | 21 | 462 sq ft |
| Banquet | Club Room | 24 | 462 sq ft |
| Reception | Club Room | 0 | 462 sq ft |
| UShape | Club Room | 21 | 462 sq ft |
| Conference | Club Room | 0 | 462 sq ft |
Courtyard
- Area: 1,400 square feet
- Maximum Occupancy: 120
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Courtyard | 120 | 1,400 sq ft |
| Classroom | Courtyard | 0 | 1,400 sq ft |
| Banquet | Courtyard | 70 | 1,400 sq ft |
| Reception | Courtyard | 110 | 1,400 sq ft |
| UShape | Courtyard | 30 | 1,400 sq ft |
| Conference | Courtyard | 0 | 1,400 sq ft |
Gallery
- Area: 1,322 square feet
- Maximum Occupancy: 150
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Gallery | 130 | 1,322 sq ft |
| Classroom | Gallery | 69 | 1,322 sq ft |
| Banquet | Gallery | 108 | 1,322 sq ft |
| Reception | Gallery | 150 | 1,322 sq ft |
| UShape | Gallery | 48 | 1,322 sq ft |
| Conference | Gallery | 0 | 1,322 sq ft |
Rooftop 360
- Area: 2,618 square feet
- Maximum Occupancy: 180
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Rooftop 360 | 0 | 2,618 sq ft |
| Classroom | Rooftop 360 | 0 | 2,618 sq ft |
| Banquet | Rooftop 360 | 0 | 2,618 sq ft |
| Reception | Rooftop 360 | 180 | 2,618 sq ft |
| UShape | Rooftop 360 | 0 | 2,618 sq ft |
| Conference | Rooftop 360 | 0 | 2,618 sq ft |
Related
Long Beach Day Resorts
Longing for a poolside daiquiri in a private cabana? Need a few hours of lounging in the sun followed by a…
