309 newly renovated deluxe guest rooms and suites and over 12, 000 sq. ft. of meeting space
Our beautiful hotel, located minutes from the Long Beach Airport, features 309 deluxe guestrooms, an upgraded concierge level with private lounge, WiFi connectivity throughout hotel and complimentary self-parking. It also features The Terrace Grille & Patio, Tamarindo's Margarita Bar & Cantina, Starbucks Coffee & Vista Bar, lovely pool terrace and gardens and a state-of-the art fitness center. We have more than 12,000 square feet of newly renovated meeting space and outdoor venues to accommodate up to 600 people.
Occupancy: 35 max
Area: 520feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Lindbergh I | 35.00 | 520.00 |
Classroom | Lindbergh I | 25.00 | 520.00 |
Banquet | Lindbergh I | 30.00 | 520.00 |
Reception | Lindbergh I | 35.00 | 520.00 |
UShape | Lindbergh I | 20.00 | 520.00 |
Conference | Lindbergh I | 20.00 | 520.00 |
Occupancy: 35 max
Area: 520feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Lindbergh II | 35.00 | 520.00 |
Classroom | Lindbergh II | 25.00 | 520.00 |
Banquet | Lindbergh II | 30.00 | 520.00 |
Reception | Lindbergh II | 35.00 | 520.00 |
UShape | Lindbergh II | 20.00 | 520.00 |
Conference | Lindbergh II | 20.00 | 520.00 |
Occupancy: 37 max
Area: 600feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Earhart | 37.00 | 600.00 |
Classroom | Earhart | 25.00 | 600.00 |
Banquet | Earhart | 30.00 | 600.00 |
Reception | Earhart | 37.00 | 600.00 |
UShape | Earhart | 25.00 | 600.00 |
Conference | Earhart | 25.00 | 600.00 |
Occupancy: 37 max
Area: 600feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Post | 37.00 | 600.00 |
Classroom | Post | 25.00 | 600.00 |
Banquet | Post | 30.00 | 600.00 |
Reception | Post | 37.00 | 600.00 |
UShape | Post | 25.00 | 600.00 |
Conference | Post | 25.00 | 600.00 |
Occupancy: 40 max
Area: 600feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Rickenbacker II | 38.00 | 600.00 |
Classroom | Rickenbacker II | 25.00 | 600.00 |
Banquet | Rickenbacker II | 40.00 | 600.00 |
Reception | Rickenbacker II | 38.00 | 600.00 |
UShape | Rickenbacker II | 25.00 | 600.00 |
Conference | Rickenbacker II | 25.00 | 600.00 |
Occupancy: 69 max
Area: 1,040feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Lindbergh | 69.00 | 1040.00 |
Classroom | Lindbergh | 50.00 | 1040.00 |
Banquet | Lindbergh | 60.00 | 1040.00 |
Reception | Lindbergh | 69.00 | 1040.00 |
UShape | Lindbergh | 40.00 | 1040.00 |
Conference | Lindbergh | 40.00 | 1040.00 |
Occupancy: 75 max
Area: 750feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon E | 70.00 | 750.00 |
Classroom | Salon E | 30.00 | 750.00 |
Banquet | Salon E | 50.00 | 750.00 |
Reception | Salon E | 75.00 | 750.00 |
UShape | Salon E | 25.00 | 750.00 |
Conference | Salon E | 25.00 | 750.00 |
Occupancy: 75 max
Area: 750feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon F | 70.00 | 750.00 |
Classroom | Salon F | 30.00 | 750.00 |
Banquet | Salon F | 50.00 | 750.00 |
Reception | Salon F | 75.00 | 750.00 |
UShape | Salon F | 25.00 | 750.00 |
Conference | Salon F | 25.00 | 750.00 |
Occupancy: 75 max
Area: 750feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | A/B/E/F Each | 70.00 | 750.00 |
Classroom | A/B/E/F Each | 30.00 | 750.00 |
Banquet | A/B/E/F Each | 50.00 | 750.00 |
Reception | A/B/E/F Each | 75.00 | 750.00 |
UShape | A/B/E/F Each | 25.00 | 750.00 |
Conference | A/B/E/F Each | 25.00 | 750.00 |
Occupancy: 76 max
Area: 1,200feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Rickenbacker | 76.00 | 1200.00 |
Classroom | Rickenbacker | 50.00 | 1200.00 |
Banquet | Rickenbacker | 70.00 | 1200.00 |
Reception | Rickenbacker | 76.00 | 1200.00 |
UShape | Rickenbacker | 40.00 | 1200.00 |
Conference | Rickenbacker | 38.00 | 1200.00 |
Occupancy: 40 max
Area: 600feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Rickenbacker I | 38.00 | 600.00 |
Classroom | Rickenbacker I | 25.00 | 600.00 |
Banquet | Rickenbacker I | 40.00 | 600.00 |
Reception | Rickenbacker I | 38.00 | 600.00 |
UShape | Rickenbacker I | 25.00 | 600.00 |
Conference | Rickenbacker I | 25.00 | 600.00 |
Occupancy: 650 max
Area: 6,000feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Ballroom | 650.00 | 6000.00 |
Classroom | Grand Ballroom | 300.00 | 6000.00 |
Banquet | Grand Ballroom | 400.00 | 6000.00 |
Reception | Grand Ballroom | 600.00 | 6000.00 |
UShape | Grand Ballroom | 0.00 | 6000.00 |
Conference | Grand Ballroom | 0.00 | 6000.00 |
Occupancy: 495 max
Area: 4,500feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 3/4 Ballroom | 495.00 | 4500.00 |
Classroom | 3/4 Ballroom | 225.00 | 4500.00 |
Banquet | 3/4 Ballroom | 300.00 | 4500.00 |
Reception | 3/4 Ballroom | 450.00 | 4500.00 |
UShape | 3/4 Ballroom | 0.00 | 4500.00 |
Conference | 3/4 Ballroom | 0.00 | 4500.00 |
Occupancy: 330 max
Area: 3,000feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 1/2 Ballroom | 330.00 | 3000.00 |
Classroom | 1/2 Ballroom | 150.00 | 3000.00 |
Banquet | 1/2 Ballroom | 200.00 | 3000.00 |
Reception | 1/2 Ballroom | 300.00 | 3000.00 |
UShape | 1/2 Ballroom | 0.00 | 3000.00 |
Conference | 1/2 Ballroom | 0.00 | 3000.00 |
Occupancy: 165 max
Area: 1,500feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 1/4 Ballroom | 165.00 | 1500.00 |
Classroom | 1/4 Ballroom | 75.00 | 1500.00 |
Banquet | 1/4 Ballroom | 100.00 | 1500.00 |
Reception | 1/4 Ballroom | 150.00 | 1500.00 |
UShape | 1/4 Ballroom | 50.00 | 1500.00 |
Conference | 1/4 Ballroom | 50.00 | 1500.00 |
Occupancy: 75 max
Area: 750feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon A | 70.00 | 750.00 |
Classroom | Salon A | 30.00 | 750.00 |
Banquet | Salon A | 50.00 | 750.00 |
Reception | Salon A | 75.00 | 750.00 |
UShape | Salon A | 25.00 | 750.00 |
Conference | Salon A | 25.00 | 750.00 |
Occupancy: 75 max
Area: 750feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon B | 70.00 | 750.00 |
Classroom | Salon B | 30.00 | 750.00 |
Banquet | Salon B | 50.00 | 750.00 |
Reception | Salon B | 75.00 | 750.00 |
UShape | Salon B | 25.00 | 750.00 |
Conference | Salon B | 25.00 | 750.00 |
Occupancy: 120 max
Area: 1,300feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Hughes | 120.00 | 1300.00 |
Classroom | Hughes | 54.00 | 1300.00 |
Banquet | Hughes | 90.00 | 1300.00 |
Reception | Hughes | 120.00 | 1300.00 |
UShape | Hughes | 30.00 | 1300.00 |
Conference | Hughes | 40.00 | 1300.00 |
Occupancy: 44 max
Area: 961feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Yeager (Semi-Private) | 0.00 | 961.00 |
Classroom | Yeager (Semi-Private) | 0.00 | 961.00 |
Banquet | Yeager (Semi-Private) | 44.00 | 961.00 |
Reception | Yeager (Semi-Private) | 0.00 | 961.00 |
UShape | Yeager (Semi-Private) | 0.00 | 961.00 |
Conference | Yeager (Semi-Private) | 0.00 | 961.00 |
Occupancy: 10 max
Area: 324feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ruffin Boardroom | 0.00 | 324.00 |
Classroom | Ruffin Boardroom | 0.00 | 324.00 |
Banquet | Ruffin Boardroom | 0.00 | 324.00 |
Reception | Ruffin Boardroom | 0.00 | 324.00 |
UShape | Ruffin Boardroom | 0.00 | 324.00 |
Conference | Ruffin Boardroom | 10.00 | 324.00 |
Occupancy: 150 max
Area: 1,800feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Courtyard | 0.00 | 1800.00 |
Classroom | Courtyard | 0.00 | 1800.00 |
Banquet | Courtyard | 80.00 | 1800.00 |
Reception | Courtyard | 150.00 | 1800.00 |
UShape | Courtyard | 0.00 | 1800.00 |
Conference | Courtyard | 0.00 | 1800.00 |
Occupancy: 60 max
Area: 0feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Terrace Patio | 0.00 | 0.00 |
Classroom | Terrace Patio | 0.00 | 0.00 |
Banquet | Terrace Patio | 60.00 | 0.00 |
Reception | Terrace Patio | 0.00 | 0.00 |
UShape | Terrace Patio | 0.00 | 0.00 |
Conference | Terrace Patio | 0.00 | 0.00 |
Occupancy: 400 max
Area: 0feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Poolside Gazebo | 300.00 | 0.00 |
Classroom | Poolside Gazebo | 0.00 | 0.00 |
Banquet | Poolside Gazebo | 240.00 | 0.00 |
Reception | Poolside Gazebo | 400.00 | 0.00 |
UShape | Poolside Gazebo | 0.00 | 0.00 |
Conference | Poolside Gazebo | 0.00 | 0.00 |