LONG BEACH CONVENTION & ENTERTAINMENT CENTER
Used year round by conventions, meetings, tradeshows, special events and local performing groups.
The modernized Long Beach Convention Center, in the downtown waterfront with sweeping harbor views, is an industry leader in flexible event options and cost-effective “turnkey” venues, including the Terrace Plaza and The Cove. The Center includes 400,000 square feet of exhibit and meeting room space, plus the Terrace Theater (3,000 seats), The Beverly O’Neil Theatre (800 seats), the Long Beach Arena (13,000 seats) and the Pacific Room with 45,000 square feet of fully flexible special event space.
LONG BEACH CONVENTION & ENTERTAINMENT CENTER300 East Ocean Boulevard
Long Beach, California 90802
Info
- (562) 436-3636
- Fax: (562) 436-9491
Meeting Spaces
Center Theater
- Area: 0 square feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Center Theater | 825 | 0 sq ft |
| Classroom | Center Theater | 0 | 0 sq ft |
| Banquet | Center Theater | 0 | 0 sq ft |
| Reception | Center Theater | 0 | 0 sq ft |
| UShape | Center Theater | 0 | 0 sq ft |
| Conference | Center Theater | 0 | 0 sq ft |
Exhibition Hall A
- Area: 91,000 square feet
- Height: 25 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Exhibition Hall A | 0 | 91,000 sq ft |
| Classroom | Exhibition Hall A | 0 | 91,000 sq ft |
| Banquet | Exhibition Hall A | 0 | 91,000 sq ft |
| Reception | Exhibition Hall A | 0 | 91,000 sq ft |
| UShape | Exhibition Hall A | 0 | 91,000 sq ft |
| Conference | Exhibition Hall A | 0 | 91,000 sq ft |
Height: 25'
Exhibition Hall B
- Area: 57,000 square feet
- Height: 25 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Exhibition Hall B | 0 | 57,000 sq ft |
| Classroom | Exhibition Hall B | 0 | 57,000 sq ft |
| Banquet | Exhibition Hall B | 0 | 57,000 sq ft |
| Reception | Exhibition Hall B | 0 | 57,000 sq ft |
| UShape | Exhibition Hall B | 0 | 57,000 sq ft |
| Conference | Exhibition Hall B | 0 | 57,000 sq ft |
Height: 25'
Exhibition Hall C
- Area: 76,000 square feet
- Height: 25 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Exhibition Hall C | 0 | 76,000 sq ft |
| Classroom | Exhibition Hall C | 0 | 76,000 sq ft |
| Banquet | Exhibition Hall C | 0 | 76,000 sq ft |
| Reception | Exhibition Hall C | 0 | 76,000 sq ft |
| UShape | Exhibition Hall C | 0 | 76,000 sq ft |
| Conference | Exhibition Hall C | 0 | 76,000 sq ft |
Height: 25'
Exhibition Halls A, B and C
- Area: 224,000 square feet
- Height: 25 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Exhibition Halls A, B and C | 0 | 224,000 sq ft |
| Classroom | Exhibition Halls A, B and C | 0 | 224,000 sq ft |
| Banquet | Exhibition Halls A, B and C | 0 | 224,000 sq ft |
| Reception | Exhibition Halls A, B and C | 0 | 224,000 sq ft |
| UShape | Exhibition Halls A, B and C | 0 | 224,000 sq ft |
| Conference | Exhibition Halls A, B and C | 0 | 224,000 sq ft |
Height: 25'
Grand Ballroom
- Area: 20,456 square feet
- Height: 22 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Grand Ballroom | 2100 | 20,456 sq ft |
| Classroom | Grand Ballroom | 800 | 20,456 sq ft |
| Banquet | Grand Ballroom | 1200 | 20,456 sq ft |
| Reception | Grand Ballroom | 2272 | 20,456 sq ft |
| UShape | Grand Ballroom | 0 | 20,456 sq ft |
| Conference | Grand Ballroom | 0 | 20,456 sq ft |
Height: 22' 19"
Long Beach Arena Floor
- Area: 46,000 square feet
- Height: 75 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Long Beach Arena Floor | 0 | 46,000 sq ft |
| Classroom | Long Beach Arena Floor | 0 | 46,000 sq ft |
| Banquet | Long Beach Arena Floor | 0 | 46,000 sq ft |
| Reception | Long Beach Arena Floor | 0 | 46,000 sq ft |
| UShape | Long Beach Arena Floor | 0 | 46,000 sq ft |
| Conference | Long Beach Arena Floor | 0 | 46,000 sq ft |
Height: 75'
Long Beach Arena Lobby
- Area: 19,000 square feet
- Height: 40 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Long Beach Arena Lobby | 0 | 19,000 sq ft |
| Classroom | Long Beach Arena Lobby | 0 | 19,000 sq ft |
| Banquet | Long Beach Arena Lobby | 0 | 19,000 sq ft |
| Reception | Long Beach Arena Lobby | 0 | 19,000 sq ft |
| UShape | Long Beach Arena Lobby | 0 | 19,000 sq ft |
| Conference | Long Beach Arena Lobby | 0 | 19,000 sq ft |
Height: 40'
Long Beach Arena Lower Concourse
- Area: 29,000 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Long Beach Arena Lower Concourse | 0 | 29,000 sq ft |
| Classroom | Long Beach Arena Lower Concourse | 0 | 29,000 sq ft |
| Banquet | Long Beach Arena Lower Concourse | 0 | 29,000 sq ft |
| Reception | Long Beach Arena Lower Concourse | 0 | 29,000 sq ft |
| UShape | Long Beach Arena Lower Concourse | 0 | 29,000 sq ft |
| Conference | Long Beach Arena Lower Concourse | 0 | 29,000 sq ft |
Height: 14'
Promenade Ballroom
- Area: 13,200 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Promenade Ballroom | 1400 | 13,200 sq ft |
| Classroom | Promenade Ballroom | 480 | 13,200 sq ft |
| Banquet | Promenade Ballroom | 820 | 13,200 sq ft |
| Reception | Promenade Ballroom | 1466 | 13,200 sq ft |
| UShape | Promenade Ballroom | 0 | 13,200 sq ft |
| Conference | Promenade Ballroom | 0 | 13,200 sq ft |
Height: 14'
Promenade Room 101
- Area: 4,248 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Promenade Room 101 | 420 | 4,248 sq ft |
| Classroom | Promenade Room 101 | 168 | 4,248 sq ft |
| Banquet | Promenade Room 101 | 250 | 4,248 sq ft |
| Reception | Promenade Room 101 | 472 | 4,248 sq ft |
| UShape | Promenade Room 101 | 0 | 4,248 sq ft |
| Conference | Promenade Room 101 | 0 | 4,248 sq ft |
Height: 14'
Promenade Room 102
- Area: 4,270 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Promenade Room 102 | 460 | 4,270 sq ft |
| Classroom | Promenade Room 102 | 200 | 4,270 sq ft |
| Banquet | Promenade Room 102 | 280 | 4,270 sq ft |
| Reception | Promenade Room 102 | 524 | 4,270 sq ft |
| UShape | Promenade Room 102 | 0 | 4,270 sq ft |
| Conference | Promenade Room 102 | 0 | 4,270 sq ft |
Height: 14'
Promenade Room 103
- Area: 2,270 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Promenade Room 103 | 460 | 2,270 sq ft |
| Classroom | Promenade Room 103 | 200 | 2,270 sq ft |
| Banquet | Promenade Room 103 | 280 | 2,270 sq ft |
| Reception | Promenade Room 103 | 524 | 2,270 sq ft |
| UShape | Promenade Room 103 | 0 | 2,270 sq ft |
| Conference | Promenade Room 103 | 0 | 2,270 sq ft |
Height: 14'
Promenade Room 201
- Area: 3,969 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Promenade Room 201 | 400 | 3,969 sq ft |
| Classroom | Promenade Room 201 | 168 | 3,969 sq ft |
| Banquet | Promenade Room 201 | 240 | 3,969 sq ft |
| Reception | Promenade Room 201 | 441 | 3,969 sq ft |
| UShape | Promenade Room 201 | 0 | 3,969 sq ft |
| Conference | Promenade Room 201 | 0 | 3,969 sq ft |
Height: 14'
Promenade Room 202
- Area: 4,131 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Promenade Room 202 | 400 | 4,131 sq ft |
| Classroom | Promenade Room 202 | 144 | 4,131 sq ft |
| Banquet | Promenade Room 202 | 250 | 4,131 sq ft |
| Reception | Promenade Room 202 | 459 | 4,131 sq ft |
| UShape | Promenade Room 202 | 0 | 4,131 sq ft |
| Conference | Promenade Room 202 | 0 | 4,131 sq ft |
Height: 14'
Promenade Room 203
- Area: 4,131 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Promenade Room 203 | 400 | 4,131 sq ft |
| Classroom | Promenade Room 203 | 144 | 4,131 sq ft |
| Banquet | Promenade Room 203 | 250 | 4,131 sq ft |
| Reception | Promenade Room 203 | 459 | 4,131 sq ft |
| UShape | Promenade Room 203 | 0 | 4,131 sq ft |
| Conference | Promenade Room 203 | 0 | 4,131 sq ft |
Height: 14'
Promenade Room 204
- Area: 2,091 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Promenade Room 204 | 210 | 2,091 sq ft |
| Classroom | Promenade Room 204 | 96 | 2,091 sq ft |
| Banquet | Promenade Room 204 | 120 | 2,091 sq ft |
| Reception | Promenade Room 204 | 232 | 2,091 sq ft |
| UShape | Promenade Room 204 | 0 | 2,091 sq ft |
| Conference | Promenade Room 204 | 0 | 2,091 sq ft |
Height: 14'
Seaside Ballroom
- Area: 6,317 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Seaside Ballroom | 640 | 6,317 sq ft |
| Classroom | Seaside Ballroom | 240 | 6,317 sq ft |
| Banquet | Seaside Ballroom | 400 | 6,317 sq ft |
| Reception | Seaside Ballroom | 700 | 6,317 sq ft |
| UShape | Seaside Ballroom | 0 | 6,317 sq ft |
| Conference | Seaside Ballroom | 0 | 6,317 sq ft |
Height: 14'
Seaside Room 301
- Area: 2,627 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Seaside Room 301 | 288 | 2,627 sq ft |
| Classroom | Seaside Room 301 | 101 | 2,627 sq ft |
| Banquet | Seaside Room 301 | 180 | 2,627 sq ft |
| Reception | Seaside Room 301 | 291 | 2,627 sq ft |
| UShape | Seaside Room 301 | 0 | 2,627 sq ft |
| Conference | Seaside Room 301 | 0 | 2,627 sq ft |
Height: 14'
Seaside Room 302
- Area: 2,627 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Seaside Room 302 | 288 | 2,627 sq ft |
| Classroom | Seaside Room 302 | 101 | 2,627 sq ft |
| Banquet | Seaside Room 302 | 180 | 2,627 sq ft |
| Reception | Seaside Room 302 | 291 | 2,627 sq ft |
| UShape | Seaside Room 302 | 0 | 2,627 sq ft |
| Conference | Seaside Room 302 | 0 | 2,627 sq ft |
Height: 14'
Seaside Room 303
- Area: 544 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Seaside Room 303 | 59 | 544 sq ft |
| Classroom | Seaside Room 303 | 18 | 544 sq ft |
| Banquet | Seaside Room 303 | 24 | 544 sq ft |
| Reception | Seaside Room 303 | 60 | 544 sq ft |
| UShape | Seaside Room 303 | 0 | 544 sq ft |
| Conference | Seaside Room 303 | 0 | 544 sq ft |
Height: 14'
Seaside Room 304
- Area: 338 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Seaside Room 304 | 32 | 338 sq ft |
| Classroom | Seaside Room 304 | 16 | 338 sq ft |
| Banquet | Seaside Room 304 | 20 | 338 sq ft |
| Reception | Seaside Room 304 | 37 | 338 sq ft |
| UShape | Seaside Room 304 | 0 | 338 sq ft |
| Conference | Seaside Room 304 | 0 | 338 sq ft |
Height: 14'
Seaside Room 305
- Area: 1,110 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Seaside Room 305 | 90 | 1,110 sq ft |
| Classroom | Seaside Room 305 | 50 | 1,110 sq ft |
| Banquet | Seaside Room 305 | 48 | 1,110 sq ft |
| Reception | Seaside Room 305 | 23 | 1,110 sq ft |
| UShape | Seaside Room 305 | 0 | 1,110 sq ft |
| Conference | Seaside Room 305 | 0 | 1,110 sq ft |
Height: 14'
Seaside Room 306
- Area: 1,093 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Seaside Room 306 | 88 | 1,093 sq ft |
| Classroom | Seaside Room 306 | 48 | 1,093 sq ft |
| Banquet | Seaside Room 306 | 64 | 1,093 sq ft |
| Reception | Seaside Room 306 | 121 | 1,093 sq ft |
| UShape | Seaside Room 306 | 0 | 1,093 sq ft |
| Conference | Seaside Room 306 | 0 | 1,093 sq ft |
Height: 14'
Seaside Room 308
- Area: 1,881 square feet
- Height: 14 feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Seaside Room 308 | 150 | 1,881 sq ft |
| Classroom | Seaside Room 308 | 51 | 1,881 sq ft |
| Banquet | Seaside Room 308 | 80 | 1,881 sq ft |
| Reception | Seaside Room 308 | 209 | 1,881 sq ft |
| UShape | Seaside Room 308 | 0 | 1,881 sq ft |
| Conference | Seaside Room 308 | 0 | 1,881 sq ft |
Height: 14'
Terrace Theater
- Area: 0 square feet
| Configuration | Description | Occupancy | Area |
|---|---|---|---|
| Theater | Terrace Theater | 3052 | 0 sq ft |
| Classroom | Terrace Theater | 0 | 0 sq ft |
| Banquet | Terrace Theater | 0 | 0 sq ft |
| Reception | Terrace Theater | 0 | 0 sq ft |
| UShape | Terrace Theater | 0 | 0 sq ft |
| Conference | Terrace Theater | 0 | 0 sq ft |
Related Events
December 13 to December 21
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
(562) 426-4112
Website
Long Beach Ballet: The Nutcracker300 E Ocean Blvd
Long Beach, California 90802
January 1 to January 4, 2026
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
(562) 436-3661
Website
Disney on Ice Presents Let's Dance!300 E Ocean Blvd
Long Beach, California 90802
January 8, 2026 to January 11, 2026
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
Website
Animé Los Angeles300 E Ocean Blvd
Long Beach, California 90802
January 22, 2026
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
(562) 436-3661
Website
Dog Man: The Musical300 E Ocean Blvd
Long Beach, California 90802
January 23, 2026
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
(562) 436-3661
Website
The Parables Tour with Father Mike Schmitz300 E Ocean Blvd
Long Beach, California 90802
January 24, 2026
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
(562) 436-3661
Website
Gary Owen: No Hard Feelings Tour300 E Ocean Blvd
Long Beach, California 90802
February 6, 2026 to February 8, 2026
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
(562) 436-3661
Website
Shen Yun 2026300 E Ocean Blvd
Long Beach, California 90802
February 15, 2026
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
(562) 436-3661
Website
Hearts of Soul300 E Ocean Blvd
Long Beach, California 90802
March 7, 2026
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
(562) 436-3661
Website
Brian Regan Live300 E Ocean Blvd
Long Beach, California 90802
April 9, 2026
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
(562) 436-3661
Website
Sesame Street Live: Elmo's Got Moves300 E Ocean Blvd
Long Beach, California 90802
July 25, 2026 to July 26, 2026
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
(888) 512-SHOW
Website
Vans Warped Tour300 E Ocean Blvd
Long Beach, California 90802