THE WESTIN LONG BEACH
The Westin Long Beach features 469 guest rooms, including 31 suites, each appointed with Westin's newest innovations, the Heavenly Bed Heavenly Bath. The Westin provides more than 34,000 square feet of flexible space that equals 23 meeting rooms, including the largest hotel ballroom in the Long Beach area. It is easily accessible by the Los Angeles, Long Beach and John Wayne/Orange County airports. Overlooking the marina and tranquility of the Pacific Ocean, this luxury hotel is conveniently situated across from the Long Beach Convention Center and Entertainment Complex and adjacent to the cruise lines in the Port of Long Beach. Just blocks from beaches, shopping, theaters and bistros, and only minutes from popular area attractions such as Disneyland, Knott's Berry Farm and Universal Studios, the Westin Long Beach is the perfect choice of a resort in a seaside community. If your expectations are extraordinary, come be our guest and experience unparalleled customer service in an environment unique to Long Beach.
We offer over 50,000 square feet of flexible indoor/outdoor meeting space with spectacular garden terrace views. Plan a memorable event in our spacious Ocean Ballroom, which can accommodate up to 200 people. Or for an even grander event, our elegant Centennial Ballroom, the city's largest, can hold up to 1,540 people. We also offer an additional 13 multifunction meeting rooms, all featuring High Speed Internet Access, video conferencing capabilities, satellite and T-1 line connections, and on-site audiovisual staff. If you would like to host an event outside in the warm California air, our outdoor function areas are available for groups from 25 - 500.
Number of Meeting Rooms: 23
Largest Meeting Room: 13434 sq. ft.
Largest Meeting Room Seats: 1540
Smallest Meeting Room: 384 sq. ft.
Smallest Meeting Room Seats: 16
Audio Visual Equipment and Technicians
Meeting and Event Facilities
Outdoor Function Space
Audio Visual Equipment
Video Conferencing Services
High Speed Internet Access in All Meeting/Event Facilities (Charge)
Info
- (562) 436-3000
- Fax: (562) 901-3432
Details
Guest Rooms: 469Amenities
- Exhibit Space
- Priority Listing
Meeting Spaces
Alamitos Boardroom
- Area: 384 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Alamitos Boardroom | 0 | 384 sq ft |
Classroom | Alamitos Boardroom | 0 | 384 sq ft |
Banquet | Alamitos Boardroom | 0 | 384 sq ft |
Reception | Alamitos Boardroom | 0 | 384 sq ft |
UShape | Alamitos Boardroom | 0 | 384 sq ft |
Conference | Alamitos Boardroom | 12 | 384 sq ft |
Height: 9'10"
Barcelona
- Occupancy: 25 - 75
- Area: 754 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Barcelona | 75 | 754 sq ft |
Classroom | Barcelona | 40 | 754 sq ft |
Banquet | Barcelona | 50 | 754 sq ft |
Reception | Barcelona | 75 | 754 sq ft |
UShape | Barcelona | 25 | 754 sq ft |
Conference | Barcelona | 25 | 754 sq ft |
Height: 9'10"
Barcelona/Casablanca
- Occupancy: 44 - 150
- Area: 1,508 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Barcelona/Casablanca | 150 | 1,508 sq ft |
Classroom | Barcelona/Casablanca | 80 | 1,508 sq ft |
Banquet | Barcelona/Casablanca | 100 | 1,508 sq ft |
Reception | Barcelona/Casablanca | 150 | 1,508 sq ft |
UShape | Barcelona/Casablanca | 44 | 1,508 sq ft |
Conference | Barcelona/Casablanca | 44 | 1,508 sq ft |
Height: 9'10"
Casablanca
- Occupancy: 25 - 75
- Area: 754 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Casablanca | 75 | 754 sq ft |
Classroom | Casablanca | 40 | 754 sq ft |
Banquet | Casablanca | 50 | 754 sq ft |
Reception | Casablanca | 75 | 754 sq ft |
UShape | Casablanca | 25 | 754 sq ft |
Conference | Casablanca | 25 | 754 sq ft |
Height: 9'10"
Centennial Ballroom
- Area: 13,434 square feet
- Height: 14.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Centennial Ballroom | 1540 | 13,434 sq ft |
Classroom | Centennial Ballroom | 800 | 13,434 sq ft |
Banquet | Centennial Ballroom | 1000 | 13,434 sq ft |
Reception | Centennial Ballroom | 1540 | 13,434 sq ft |
UShape | Centennial Ballroom | 0 | 13,434 sq ft |
Conference | Centennial Ballroom | 0 | 13,434 sq ft |
Height: 14.5'
Centennial Ballroom Foyer
- Area: 6,200 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Centennial Ballroom Foyer | 0 | 6,200 sq ft |
Classroom | Centennial Ballroom Foyer | 0 | 6,200 sq ft |
Banquet | Centennial Ballroom Foyer | 0 | 6,200 sq ft |
Reception | Centennial Ballroom Foyer | 600 | 6,200 sq ft |
UShape | Centennial Ballroom Foyer | 0 | 6,200 sq ft |
Conference | Centennial Ballroom Foyer | 0 | 6,200 sq ft |
Height: 14'
Centennial Ballroom Terrace
- Area: 4,104 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Centennial Ballroom Terrace | 0 | 4,104 sq ft |
Classroom | Centennial Ballroom Terrace | 0 | 4,104 sq ft |
Banquet | Centennial Ballroom Terrace | 270 | 4,104 sq ft |
Reception | Centennial Ballroom Terrace | 400 | 4,104 sq ft |
UShape | Centennial Ballroom Terrace | 0 | 4,104 sq ft |
Conference | Centennial Ballroom Terrace | 0 | 4,104 sq ft |
Height: Outdoors
Cerritos Boardroom
- Area: 384 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Cerritos Boardroom | 0 | 384 sq ft |
Classroom | Cerritos Boardroom | 0 | 384 sq ft |
Banquet | Cerritos Boardroom | 0 | 384 sq ft |
Reception | Cerritos Boardroom | 0 | 384 sq ft |
UShape | Cerritos Boardroom | 0 | 384 sq ft |
Conference | Cerritos Boardroom | 12 | 384 sq ft |
Height: 9'10"
Grill Patio
- Area: 7,100 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grill Patio | 300 | 7,100 sq ft |
Classroom | Grill Patio | 0 | 7,100 sq ft |
Banquet | Grill Patio | 150 | 7,100 sq ft |
Reception | Grill Patio | 300 | 7,100 sq ft |
UShape | Grill Patio | 0 | 7,100 sq ft |
Conference | Grill Patio | 0 | 7,100 sq ft |
Height: Outdoors
Marina
- Occupancy: 22 - 50
- Area: 648 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Marina | 50 | 648 sq ft |
Classroom | Marina | 30 | 648 sq ft |
Banquet | Marina | 30 | 648 sq ft |
Reception | Marina | 50 | 648 sq ft |
UShape | Marina | 22 | 648 sq ft |
Conference | Marina | 22 | 648 sq ft |
Height: 9'10"
Melbourne
- Occupancy: 25 - 75
- Area: 728 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Melbourne | 60 | 728 sq ft |
Classroom | Melbourne | 40 | 728 sq ft |
Banquet | Melbourne | 50 | 728 sq ft |
Reception | Melbourne | 75 | 728 sq ft |
UShape | Melbourne | 25 | 728 sq ft |
Conference | Melbourne | 25 | 728 sq ft |
Height: 9'10"
Naples
- Occupancy: 20 - 50
- Area: 560 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Naples | 40 | 560 sq ft |
Classroom | Naples | 25 | 560 sq ft |
Banquet | Naples | 30 | 560 sq ft |
Reception | Naples | 50 | 560 sq ft |
UShape | Naples | 20 | 560 sq ft |
Conference | Naples | 20 | 560 sq ft |
Height: 9'10"
Ocean Ballroom
- Occupancy: 52 - 200
- Area: 2,250 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ocean Ballroom | 200 | 2,250 sq ft |
Classroom | Ocean Ballroom | 120 | 2,250 sq ft |
Banquet | Ocean Ballroom | 190 | 2,250 sq ft |
Reception | Ocean Ballroom | 200 | 2,250 sq ft |
UShape | Ocean Ballroom | 52 | 2,250 sq ft |
Conference | Ocean Ballroom | 52 | 2,250 sq ft |
Height: 12'4"
Ocean Terrace East
- Area: 1,298 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ocean Terrace East | 0 | 1,298 sq ft |
Classroom | Ocean Terrace East | 0 | 1,298 sq ft |
Banquet | Ocean Terrace East | 100 | 1,298 sq ft |
Reception | Ocean Terrace East | 150 | 1,298 sq ft |
UShape | Ocean Terrace East | 0 | 1,298 sq ft |
Conference | Ocean Terrace East | 0 | 1,298 sq ft |
Height: Outdoors
Ocean Terrace West
- Area: 1,627 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ocean Terrace West | 0 | 1,627 sq ft |
Classroom | Ocean Terrace West | 0 | 1,627 sq ft |
Banquet | Ocean Terrace West | 140 | 1,627 sq ft |
Reception | Ocean Terrace West | 240 | 1,627 sq ft |
UShape | Ocean Terrace West | 0 | 1,627 sq ft |
Conference | Ocean Terrace West | 0 | 1,627 sq ft |
Height: Outdoors
Odessa
- Occupancy: 20 - 50
- Area: 506 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Odessa | 40 | 506 sq ft |
Classroom | Odessa | 25 | 506 sq ft |
Banquet | Odessa | 30 | 506 sq ft |
Reception | Odessa | 50 | 506 sq ft |
UShape | Odessa | 20 | 506 sq ft |
Conference | Odessa | 20 | 506 sq ft |
Height: 9'10"
Outdoor Pavilion
- Area: 10,000 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Outdoor Pavilion | 800 | 10,000 sq ft |
Classroom | Outdoor Pavilion | 0 | 10,000 sq ft |
Banquet | Outdoor Pavilion | 600 | 10,000 sq ft |
Reception | Outdoor Pavilion | 700 | 10,000 sq ft |
UShape | Outdoor Pavilion | 0 | 10,000 sq ft |
Conference | Outdoor Pavilion | 0 | 10,000 sq ft |
Height: Outdoors
Palos Verdes
- Occupancy: 22 - 50
- Area: 648 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Palos Verdes | 50 | 648 sq ft |
Classroom | Palos Verdes | 30 | 648 sq ft |
Banquet | Palos Verdes | 30 | 648 sq ft |
Reception | Palos Verdes | 50 | 648 sq ft |
UShape | Palos Verdes | 22 | 648 sq ft |
Conference | Palos Verdes | 22 | 648 sq ft |
Height: 9'10"
Salon A
- Occupancy: 60 - 390
- Area: 3,960 square feet
- Height: 14.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon A | 390 | 3,960 sq ft |
Classroom | Salon A | 200 | 3,960 sq ft |
Banquet | Salon A | 300 | 3,960 sq ft |
Reception | Salon A | 390 | 3,960 sq ft |
UShape | Salon A | 60 | 3,960 sq ft |
Conference | Salon A | 60 | 3,960 sq ft |
Height: 14.5'
Salon A With Extension
- Occupancy: 80 - 450
- Area: 4,464 square feet
- Height: 14.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon A With Extension | 450 | 4,464 sq ft |
Classroom | Salon A With Extension | 240 | 4,464 sq ft |
Banquet | Salon A With Extension | 350 | 4,464 sq ft |
Reception | Salon A With Extension | 450 | 4,464 sq ft |
UShape | Salon A With Extension | 80 | 4,464 sq ft |
Conference | Salon A With Extension | 80 | 4,464 sq ft |
Height: 14.5'
Salon B
- Area: 4,968 square feet
- Height: 14.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon B | 390 | 4,968 sq ft |
Classroom | Salon B | 200 | 4,968 sq ft |
Banquet | Salon B | 300 | 4,968 sq ft |
Reception | Salon B | 390 | 4,968 sq ft |
UShape | Salon B | 70 | 4,968 sq ft |
Conference | Salon B | 0 | 4,968 sq ft |
Height: 14.5'
Salon B with Extension 1
- Area: 5,832 square feet
- Height: 14.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon B with Extension 1 | 450 | 5,832 sq ft |
Classroom | Salon B with Extension 1 | 240 | 5,832 sq ft |
Banquet | Salon B with Extension 1 | 350 | 5,832 sq ft |
Reception | Salon B with Extension 1 | 450 | 5,832 sq ft |
UShape | Salon B with Extension 1 | 80 | 5,832 sq ft |
Conference | Salon B with Extension 1 | 0 | 5,832 sq ft |
Height: 14.5'
Salon B with Extension 1 & 2
- Occupancy: 100 - 500
- Area: 6,336 square feet
- Height: 14.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon B with Extension 1 & 2 | 500 | 6,336 sq ft |
Classroom | Salon B with Extension 1 & 2 | 350 | 6,336 sq ft |
Banquet | Salon B with Extension 1 & 2 | 400 | 6,336 sq ft |
Reception | Salon B with Extension 1 & 2 | 500 | 6,336 sq ft |
UShape | Salon B with Extension 1 & 2 | 100 | 6,336 sq ft |
Conference | Salon B with Extension 1 & 2 | 100 | 6,336 sq ft |
Height: 14.5'
Salon C & D with Extension 2
- Occupancy: 80 - 400
- Area: 4,176 square feet
- Height: 14.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon C & D with Extension 2 | 400 | 4,176 sq ft |
Classroom | Salon C & D with Extension 2 | 240 | 4,176 sq ft |
Banquet | Salon C & D with Extension 2 | 250 | 4,176 sq ft |
Reception | Salon C & D with Extension 2 | 400 | 4,176 sq ft |
UShape | Salon C & D with Extension 2 | 80 | 4,176 sq ft |
Conference | Salon C & D with Extension 2 | 80 | 4,176 sq ft |
Height: 14.5'
Salon C with Extension 2
- Occupancy: 41 - 200
- Area: 2,484 square feet
- Height: 14.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon C with Extension 2 | 200 | 2,484 sq ft |
Classroom | Salon C with Extension 2 | 120 | 2,484 sq ft |
Banquet | Salon C with Extension 2 | 150 | 2,484 sq ft |
Reception | Salon C with Extension 2 | 200 | 2,484 sq ft |
UShape | Salon C with Extension 2 | 41 | 2,484 sq ft |
Conference | Salon C with Extension 2 | 41 | 2,484 sq ft |
Height: 14.5'
Salon D
- Occupancy: 41 - 150
- Area: 1,652 square feet
- Height: 14.5 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Salon D | 150 | 1,652 sq ft |
Classroom | Salon D | 84 | 1,652 sq ft |
Banquet | Salon D | 100 | 1,652 sq ft |
Reception | Salon D | 150 | 1,652 sq ft |
UShape | Salon D | 41 | 1,652 sq ft |
Conference | Salon D | 41 | 1,652 sq ft |
Height: 14.5'
Shanghai
- Occupancy: 20 - 50
- Area: 506 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Shanghai | 40 | 506 sq ft |
Classroom | Shanghai | 25 | 506 sq ft |
Banquet | Shanghai | 30 | 506 sq ft |
Reception | Shanghai | 50 | 506 sq ft |
UShape | Shanghai | 20 | 506 sq ft |
Conference | Shanghai | 20 | 506 sq ft |
Height: 9'10"
Shoreline Room
- Occupancy: 24 - 60
- Area: 1,014 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Shoreline Room | 50 | 1,014 sq ft |
Classroom | Shoreline Room | 30 | 1,014 sq ft |
Banquet | Shoreline Room | 60 | 1,014 sq ft |
Reception | Shoreline Room | 60 | 1,014 sq ft |
UShape | Shoreline Room | 24 | 1,014 sq ft |
Conference | Shoreline Room | 24 | 1,014 sq ft |
Height: 13'8"
Tokyo
- Occupancy: 20 - 50
- Area: 506 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Tokyo | 40 | 506 sq ft |
Classroom | Tokyo | 25 | 506 sq ft |
Banquet | Tokyo | 30 | 506 sq ft |
Reception | Tokyo | 50 | 506 sq ft |
UShape | Tokyo | 20 | 506 sq ft |
Conference | Tokyo | 20 | 506 sq ft |
Height: 9'10"
Tokyo/Vancouver
- Area: 1,034 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Tokyo/Vancouver | 100 | 1,034 sq ft |
Classroom | Tokyo/Vancouver | 50 | 1,034 sq ft |
Banquet | Tokyo/Vancouver | 80 | 1,034 sq ft |
Reception | Tokyo/Vancouver | 100 | 1,034 sq ft |
UShape | Tokyo/Vancouver | 40 | 1,034 sq ft |
Conference | Tokyo/Vancouver | 0 | 1,034 sq ft |
Height: 9'10"
Vancouver
- Occupancy: 20 - 50
- Area: 528 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Vancouver | 40 | 528 sq ft |
Classroom | Vancouver | 25 | 528 sq ft |
Banquet | Vancouver | 30 | 528 sq ft |
Reception | Vancouver | 50 | 528 sq ft |
UShape | Vancouver | 20 | 528 sq ft |
Conference | Vancouver | 20 | 528 sq ft |
Height: 9'10"