LONG BEACH CONVENTION & VISITORS BUREAU
The LBACVB is the official organization for convention and tourism marketing in the Long Beach area.
The Long Beach Convention & Visitors Bureau is a private, non-profit marketing organization contracted with the City of Long Beach. Our Mission is to contribute to the economic development of the City of Long Beach by selling, marketing and promoting Long Beach as a destination for convenitons, meetings, trade shows and tourism. Membership with the Long Beach CVB is voluntary and comprised primarily of hospitality service related businesses that reside or operate in the City of Long Beach. Keyword.
Info
- (562) 436-3645
- Fax: (562) 435-5653
Meeting Spaces
1/2 Grand Ballroom
- Area: 10,228 square feet
- Height: 22 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 1/2 Grand Ballroom | 989 | 10,228 sq ft |
Classroom | 1/2 Grand Ballroom | 300 | 10,228 sq ft |
Banquet | 1/2 Grand Ballroom | 590 | 10,228 sq ft |
Reception | 1/2 Grand Ballroom | 1136 | 10,228 sq ft |
UShape | 1/2 Grand Ballroom | 0 | 10,228 sq ft |
Conference | 1/2 Grand Ballroom | 0 | 10,228 sq ft |
Height: 22'9
101
- Area: 4,248 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 101 | 420 | 4,248 sq ft |
Classroom | 101 | 168 | 4,248 sq ft |
Banquet | 101 | 250 | 4,248 sq ft |
Reception | 101 | 472 | 4,248 sq ft |
UShape | 101 | 0 | 4,248 sq ft |
Conference | 101 | 0 | 4,248 sq ft |
Height: 14'
101A
- Area: 2,124 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 101A | 207 | 2,124 sq ft |
Classroom | 101A | 83 | 2,124 sq ft |
Banquet | 101A | 140 | 2,124 sq ft |
Reception | 101A | 236 | 2,124 sq ft |
UShape | 101A | 0 | 2,124 sq ft |
Conference | 101A | 0 | 2,124 sq ft |
Height: 14'
101B
- Area: 2,124 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 101B | 207 | 2,124 sq ft |
Classroom | 101B | 83 | 2,124 sq ft |
Banquet | 101B | 140 | 2,124 sq ft |
Reception | 101B | 236 | 2,124 sq ft |
UShape | 101B | 0 | 2,124 sq ft |
Conference | 101B | 0 | 2,124 sq ft |
Height: 14'
102
- Area: 4,720 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 102 | 460 | 4,720 sq ft |
Classroom | 102 | 200 | 4,720 sq ft |
Banquet | 102 | 280 | 4,720 sq ft |
Reception | 102 | 524 | 4,720 sq ft |
UShape | 102 | 0 | 4,720 sq ft |
Conference | 102 | 0 | 4,720 sq ft |
Height: 14'
102A
- Area: 1,456 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 102A | 144 | 1,456 sq ft |
Classroom | 102A | 80 | 1,456 sq ft |
Banquet | 102A | 90 | 1,456 sq ft |
Reception | 102A | 161 | 1,456 sq ft |
UShape | 102A | 0 | 1,456 sq ft |
Conference | 102A | 0 | 1,456 sq ft |
Height: 14'
102B
- Area: 1,652 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 102B | 156 | 1,652 sq ft |
Classroom | 102B | 86 | 1,652 sq ft |
Banquet | 102B | 100 | 1,652 sq ft |
Reception | 102B | 183 | 1,652 sq ft |
UShape | 102B | 0 | 1,652 sq ft |
Conference | 102B | 0 | 1,652 sq ft |
Height: 14'
102C
- Area: 1,456 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 102C | 144 | 1,456 sq ft |
Classroom | 102C | 80 | 1,456 sq ft |
Banquet | 102C | 100 | 1,456 sq ft |
Reception | 102C | 161 | 1,456 sq ft |
UShape | 102C | 0 | 1,456 sq ft |
Conference | 102C | 0 | 1,456 sq ft |
Height: 14'
103
- Area: 4,720 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 103 | 460 | 4,720 sq ft |
Classroom | 103 | 200 | 4,720 sq ft |
Banquet | 103 | 280 | 4,720 sq ft |
Reception | 103 | 524 | 4,720 sq ft |
UShape | 103 | 0 | 4,720 sq ft |
Conference | 103 | 0 | 4,720 sq ft |
Height: 14'
103A
- Area: 1,456 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 103A | 144 | 1,456 sq ft |
Classroom | 103A | 80 | 1,456 sq ft |
Banquet | 103A | 90 | 1,456 sq ft |
Reception | 103A | 161 | 1,456 sq ft |
UShape | 103A | 0 | 1,456 sq ft |
Conference | 103A | 0 | 1,456 sq ft |
Height: 14'
103B
- Area: 1,652 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 103B | 156 | 1,652 sq ft |
Classroom | 103B | 86 | 1,652 sq ft |
Banquet | 103B | 100 | 1,652 sq ft |
Reception | 103B | 183 | 1,652 sq ft |
UShape | 103B | 0 | 1,652 sq ft |
Conference | 103B | 0 | 1,652 sq ft |
Height: 14'
103C
- Area: 1,456 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 103C | 144 | 1,456 sq ft |
Classroom | 103C | 80 | 1,456 sq ft |
Banquet | 103C | 100 | 1,456 sq ft |
Reception | 103C | 161 | 1,456 sq ft |
UShape | 103C | 0 | 1,456 sq ft |
Conference | 103C | 0 | 1,456 sq ft |
Height: 14'
104A
- Area: 4,350 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 104A | 450 | 4,350 sq ft |
Classroom | 104A | 190 | 4,350 sq ft |
Banquet | 104A | 280 | 4,350 sq ft |
Reception | 104A | 483 | 4,350 sq ft |
UShape | 104A | 0 | 4,350 sq ft |
Conference | 104A | 0 | 4,350 sq ft |
Height: 14'
104B
- Area: 4,500 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 104B | 450 | 4,500 sq ft |
Classroom | 104B | 190 | 4,500 sq ft |
Banquet | 104B | 280 | 4,500 sq ft |
Reception | 104B | 500 | 4,500 sq ft |
UShape | 104B | 0 | 4,500 sq ft |
Conference | 104B | 0 | 4,500 sq ft |
Height: 14'
104C
- Area: 4,350 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 104C | 420 | 4,350 sq ft |
Classroom | 104C | 177 | 4,350 sq ft |
Banquet | 104C | 250 | 4,350 sq ft |
Reception | 104C | 483 | 4,350 sq ft |
UShape | 104C | 0 | 4,350 sq ft |
Conference | 104C | 0 | 4,350 sq ft |
Height: 14'
201
- Area: 3,969 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 201 | 400 | 3,969 sq ft |
Classroom | 201 | 168 | 3,969 sq ft |
Banquet | 201 | 240 | 3,969 sq ft |
Reception | 201 | 441 | 3,969 sq ft |
UShape | 201 | 0 | 3,969 sq ft |
Conference | 201 | 0 | 3,969 sq ft |
Height: 14'
201A
- Area: 1,960 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 201A | 190 | 1,960 sq ft |
Classroom | 201A | 78 | 1,960 sq ft |
Banquet | 201A | 120 | 1,960 sq ft |
Reception | 201A | 217 | 1,960 sq ft |
UShape | 201A | 0 | 1,960 sq ft |
Conference | 201A | 0 | 1,960 sq ft |
Height: 14'
201B
- Area: 1,960 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 201B | 190 | 1,960 sq ft |
Classroom | 201B | 78 | 1,960 sq ft |
Banquet | 201B | 120 | 1,960 sq ft |
Reception | 201B | 217 | 1,960 sq ft |
UShape | 201B | 0 | 1,960 sq ft |
Conference | 201B | 0 | 1,960 sq ft |
Height: 14'
202
- Area: 4,131 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 202 | 400 | 4,131 sq ft |
Classroom | 202 | 144 | 4,131 sq ft |
Banquet | 202 | 250 | 4,131 sq ft |
Reception | 202 | 459 | 4,131 sq ft |
UShape | 202 | 0 | 4,131 sq ft |
Conference | 202 | 0 | 4,131 sq ft |
Height: 14'
202A
- Area: 1,248 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 202A | 120 | 1,248 sq ft |
Classroom | 202A | 63 | 1,248 sq ft |
Banquet | 202A | 80 | 1,248 sq ft |
Reception | 202A | 138 | 1,248 sq ft |
UShape | 202A | 0 | 1,248 sq ft |
Conference | 202A | 0 | 1,248 sq ft |
Height: 14'
202B
- Area: 1,377 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 202B | 132 | 1,377 sq ft |
Classroom | 202B | 72 | 1,377 sq ft |
Banquet | 202B | 90 | 1,377 sq ft |
Reception | 202B | 153 | 1,377 sq ft |
UShape | 202B | 0 | 1,377 sq ft |
Conference | 202B | 0 | 1,377 sq ft |
Height: 14'
202C
- Area: 1,248 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 202C | 120 | 1,248 sq ft |
Classroom | 202C | 63 | 1,248 sq ft |
Banquet | 202C | 80 | 1,248 sq ft |
Reception | 202C | 138 | 1,248 sq ft |
UShape | 202C | 0 | 1,248 sq ft |
Conference | 202C | 0 | 1,248 sq ft |
Height: 14'
203
- Area: 4,131 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 203 | 400 | 4,131 sq ft |
Classroom | 203 | 144 | 4,131 sq ft |
Banquet | 203 | 250 | 4,131 sq ft |
Reception | 203 | 459 | 4,131 sq ft |
UShape | 203 | 0 | 4,131 sq ft |
Conference | 203 | 0 | 4,131 sq ft |
Height: 14'
203A
- Area: 1,248 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 203A | 120 | 1,248 sq ft |
Classroom | 203A | 63 | 1,248 sq ft |
Banquet | 203A | 80 | 1,248 sq ft |
Reception | 203A | 138 | 1,248 sq ft |
UShape | 203A | 0 | 1,248 sq ft |
Conference | 203A | 0 | 1,248 sq ft |
Height: 14'
203B
- Area: 1,377 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 203B | 132 | 1,377 sq ft |
Classroom | 203B | 72 | 1,377 sq ft |
Banquet | 203B | 90 | 1,377 sq ft |
Reception | 203B | 153 | 1,377 sq ft |
UShape | 203B | 0 | 1,377 sq ft |
Conference | 203B | 0 | 1,377 sq ft |
Height: 14'
203C
- Area: 1,248 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 203C | 120 | 1,248 sq ft |
Classroom | 203C | 63 | 1,248 sq ft |
Banquet | 203C | 80 | 1,248 sq ft |
Reception | 203C | 138 | 1,248 sq ft |
UShape | 203C | 0 | 1,248 sq ft |
Conference | 203C | 0 | 1,248 sq ft |
Height: 14'
204
- Area: 2,091 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 204 | 210 | 2,091 sq ft |
Classroom | 204 | 96 | 2,091 sq ft |
Banquet | 204 | 120 | 2,091 sq ft |
Reception | 204 | 232 | 2,091 sq ft |
UShape | 204 | 0 | 2,091 sq ft |
Conference | 204 | 0 | 2,091 sq ft |
Height: 14'
Arena
- Area: 75,000 square feet
- Height: 75 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Arena | 0 | 75,000 sq ft |
Classroom | Arena | 0 | 75,000 sq ft |
Banquet | Arena | 0 | 75,000 sq ft |
Reception | Arena | 0 | 75,000 sq ft |
UShape | Arena | 0 | 75,000 sq ft |
Conference | Arena | 0 | 75,000 sq ft |
Height: 75'
Boardroom
- Area: 527 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Boardroom | 0 | 527 sq ft |
Classroom | Boardroom | 0 | 527 sq ft |
Banquet | Boardroom | 0 | 527 sq ft |
Reception | Boardroom | 0 | 527 sq ft |
UShape | Boardroom | 0 | 527 sq ft |
Conference | Boardroom | 0 | 527 sq ft |
Height: 7'8"
Center Theater
- Area: 0 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Center Theater | 825 | 0 sq ft |
Classroom | Center Theater | 0 | 0 sq ft |
Banquet | Center Theater | 0 | 0 sq ft |
Reception | Center Theater | 0 | 0 sq ft |
UShape | Center Theater | 0 | 0 sq ft |
Conference | Center Theater | 0 | 0 sq ft |
Exhibit Hall A
- Area: 91,000 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall A | 7500 | 91,000 sq ft |
Classroom | Exhibit Hall A | 3900 | 91,000 sq ft |
Banquet | Exhibit Hall A | 5100 | 91,000 sq ft |
Reception | Exhibit Hall A | 0 | 91,000 sq ft |
UShape | Exhibit Hall A | 0 | 91,000 sq ft |
Conference | Exhibit Hall A | 0 | 91,000 sq ft |
Height: 25'
Exhibit Hall A/B
- Area: 148,000 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall A/B | 0 | 148,000 sq ft |
Classroom | Exhibit Hall A/B | 0 | 148,000 sq ft |
Banquet | Exhibit Hall A/B | 0 | 148,000 sq ft |
Reception | Exhibit Hall A/B | 0 | 148,000 sq ft |
UShape | Exhibit Hall A/B | 0 | 148,000 sq ft |
Conference | Exhibit Hall A/B | 0 | 148,000 sq ft |
Height: 25'
Exhibit Hall A/B/C
- Area: 224,000 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall A/B/C | 0 | 224,000 sq ft |
Classroom | Exhibit Hall A/B/C | 0 | 224,000 sq ft |
Banquet | Exhibit Hall A/B/C | 0 | 224,000 sq ft |
Reception | Exhibit Hall A/B/C | 0 | 224,000 sq ft |
UShape | Exhibit Hall A/B/C | 0 | 224,000 sq ft |
Conference | Exhibit Hall A/B/C | 0 | 224,000 sq ft |
Height: 25'
Exhibit Hall B
- Area: 57,000 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall B | 5500 | 57,000 sq ft |
Classroom | Exhibit Hall B | 2500 | 57,000 sq ft |
Banquet | Exhibit Hall B | 3600 | 57,000 sq ft |
Reception | Exhibit Hall B | 0 | 57,000 sq ft |
UShape | Exhibit Hall B | 0 | 57,000 sq ft |
Conference | Exhibit Hall B | 0 | 57,000 sq ft |
Height: 25'
Exhibit Hall B/C
- Area: 133,000 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall B/C | 0 | 133,000 sq ft |
Classroom | Exhibit Hall B/C | 0 | 133,000 sq ft |
Banquet | Exhibit Hall B/C | 0 | 133,000 sq ft |
Reception | Exhibit Hall B/C | 0 | 133,000 sq ft |
UShape | Exhibit Hall B/C | 0 | 133,000 sq ft |
Conference | Exhibit Hall B/C | 0 | 133,000 sq ft |
Height: 25'
Exhibit Hall C
- Area: 76,000 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall C | 5500 | 76,000 sq ft |
Classroom | Exhibit Hall C | 2600 | 76,000 sq ft |
Banquet | Exhibit Hall C | 4000 | 76,000 sq ft |
Reception | Exhibit Hall C | 0 | 76,000 sq ft |
UShape | Exhibit Hall C | 0 | 76,000 sq ft |
Conference | Exhibit Hall C | 0 | 76,000 sq ft |
Height: 25'
Grand Ballroom
- Area: 20,456 square feet
- Height: 22 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Grand Ballroom | 2100 | 20,456 sq ft |
Classroom | Grand Ballroom | 840 | 20,456 sq ft |
Banquet | Grand Ballroom | 1200 | 20,456 sq ft |
Reception | Grand Ballroom | 2272 | 20,456 sq ft |
UShape | Grand Ballroom | 0 | 20,456 sq ft |
Conference | Grand Ballroom | 0 | 20,456 sq ft |
Height: 22'9"
Promenade Ballroom 104
- Area: 13,200 square feet
- Height: 14 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Promenade Ballroom 104 | 1400 | 13,200 sq ft |
Classroom | Promenade Ballroom 104 | 640 | 13,200 sq ft |
Banquet | Promenade Ballroom 104 | 820 | 13,200 sq ft |
Reception | Promenade Ballroom 104 | 1466 | 13,200 sq ft |
UShape | Promenade Ballroom 104 | 0 | 13,200 sq ft |
Conference | Promenade Ballroom 104 | 0 | 13,200 sq ft |
Height: 14'
S-1
- Area: 2,627 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-1 | 288 | 2,627 sq ft |
Classroom | S-1 | 107 | 2,627 sq ft |
Banquet | S-1 | 180 | 2,627 sq ft |
Reception | S-1 | 291 | 2,627 sq ft |
UShape | S-1 | 0 | 2,627 sq ft |
Conference | S-1 | 0 | 2,627 sq ft |
Height: 7'8"
S-2
- Area: 338 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-2 | 32 | 338 sq ft |
Classroom | S-2 | 16 | 338 sq ft |
Banquet | S-2 | 20 | 338 sq ft |
Reception | S-2 | 37 | 338 sq ft |
UShape | S-2 | 0 | 338 sq ft |
Conference | S-2 | 0 | 338 sq ft |
Height: 7'8"
S-3
- Area: 1,093 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-3 | 88 | 1,093 sq ft |
Classroom | S-3 | 48 | 1,093 sq ft |
Banquet | S-3 | 64 | 1,093 sq ft |
Reception | S-3 | 121 | 1,093 sq ft |
UShape | S-3 | 0 | 1,093 sq ft |
Conference | S-3 | 0 | 1,093 sq ft |
Height: 7'8"
S-3A
- Area: 594 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-3A | 50 | 594 sq ft |
Classroom | S-3A | 24 | 594 sq ft |
Banquet | S-3A | 24 | 594 sq ft |
Reception | S-3A | 66 | 594 sq ft |
UShape | S-3A | 0 | 594 sq ft |
Conference | S-3A | 0 | 594 sq ft |
Height: 7'8"
S-3B
- Area: 498 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-3B | 50 | 498 sq ft |
Classroom | S-3B | 24 | 498 sq ft |
Banquet | S-3B | 24 | 498 sq ft |
Reception | S-3B | 55 | 498 sq ft |
UShape | S-3B | 0 | 498 sq ft |
Conference | S-3B | 0 | 498 sq ft |
Height: 7'8"
S-4
- Area: 1,881 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-4 | 150 | 1,881 sq ft |
Classroom | S-4 | 51 | 1,881 sq ft |
Banquet | S-4 | 80 | 1,881 sq ft |
Reception | S-4 | 209 | 1,881 sq ft |
UShape | S-4 | 0 | 1,881 sq ft |
Conference | S-4 | 0 | 1,881 sq ft |
Height: 7'8"
S-4A
- Area: 493 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-4A | 40 | 493 sq ft |
Classroom | S-4A | 28 | 493 sq ft |
Banquet | S-4A | 20 | 493 sq ft |
Reception | S-4A | 54 | 493 sq ft |
UShape | S-4A | 0 | 493 sq ft |
Conference | S-4A | 0 | 493 sq ft |
Height: 7'8"
S-4B
- Area: 1,320 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-4B | 97 | 1,320 sq ft |
Classroom | S-4B | 56 | 1,320 sq ft |
Banquet | S-4B | 60 | 1,320 sq ft |
Reception | S-4B | 146 | 1,320 sq ft |
UShape | S-4B | 0 | 1,320 sq ft |
Conference | S-4B | 0 | 1,320 sq ft |
Height: 7'8"
S-5
- Area: 1,110 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-5 | 90 | 1,110 sq ft |
Classroom | S-5 | 33 | 1,110 sq ft |
Banquet | S-5 | 48 | 1,110 sq ft |
Reception | S-5 | 123 | 1,110 sq ft |
UShape | S-5 | 0 | 1,110 sq ft |
Conference | S-5 | 0 | 1,110 sq ft |
Height: 7'8"
S-5A
- Area: 600 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-5A | 49 | 600 sq ft |
Classroom | S-5A | 24 | 600 sq ft |
Banquet | S-5A | 32 | 600 sq ft |
Reception | S-5A | 66 | 600 sq ft |
UShape | S-5A | 0 | 600 sq ft |
Conference | S-5A | 0 | 600 sq ft |
Height: 7'8"
S-5B
- Area: 510 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-5B | 49 | 510 sq ft |
Classroom | S-5B | 24 | 510 sq ft |
Banquet | S-5B | 24 | 510 sq ft |
Reception | S-5B | 56 | 510 sq ft |
UShape | S-5B | 0 | 510 sq ft |
Conference | S-5B | 0 | 510 sq ft |
Height: 7'8"
S-6
- Area: 544 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-6 | 59 | 544 sq ft |
Classroom | S-6 | 18 | 544 sq ft |
Banquet | S-6 | 24 | 544 sq ft |
Reception | S-6 | 60 | 544 sq ft |
UShape | S-6 | 0 | 544 sq ft |
Conference | S-6 | 0 | 544 sq ft |
Height: 7'8"
S-7
- Area: 2,627 square feet
- Height: 7 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | S-7 | 288 | 2,627 sq ft |
Classroom | S-7 | 107 | 2,627 sq ft |
Banquet | S-7 | 180 | 2,627 sq ft |
Reception | S-7 | 291 | 2,627 sq ft |
UShape | S-7 | 0 | 2,627 sq ft |
Conference | S-7 | 0 | 2,627 sq ft |
Height: 7'8"
Seaside Ballroom
- Area: 6,317 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Seaside Ballroom | 640 | 6,317 sq ft |
Classroom | Seaside Ballroom | 430 | 6,317 sq ft |
Banquet | Seaside Ballroom | 400 | 6,317 sq ft |
Reception | Seaside Ballroom | 700 | 6,317 sq ft |
UShape | Seaside Ballroom | 0 | 6,317 sq ft |
Conference | Seaside Ballroom | 0 | 6,317 sq ft |
Height: 13'9
Seaside Ballroom A
- Area: 3,890 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Seaside Ballroom A | 364 | 3,890 sq ft |
Classroom | Seaside Ballroom A | 230 | 3,890 sq ft |
Banquet | Seaside Ballroom A | 250 | 3,890 sq ft |
Reception | Seaside Ballroom A | 432 | 3,890 sq ft |
UShape | Seaside Ballroom A | 0 | 3,890 sq ft |
Conference | Seaside Ballroom A | 0 | 3,890 sq ft |
Height: 13'9
Seaside Ballroom B
- Area: 2,427 square feet
- Height: 13 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Seaside Ballroom B | 252 | 2,427 sq ft |
Classroom | Seaside Ballroom B | 130 | 2,427 sq ft |
Banquet | Seaside Ballroom B | 150 | 2,427 sq ft |
Reception | Seaside Ballroom B | 269 | 2,427 sq ft |
UShape | Seaside Ballroom B | 0 | 2,427 sq ft |
Conference | Seaside Ballroom B | 0 | 2,427 sq ft |
Height: 13'9
Terrace Theater
- Area: 0 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Terrace Theater | 3052 | 0 sq ft |
Classroom | Terrace Theater | 0 | 0 sq ft |
Banquet | Terrace Theater | 0 | 0 sq ft |
Reception | Terrace Theater | 0 | 0 sq ft |
UShape | Terrace Theater | 0 | 0 sq ft |
Conference | Terrace Theater | 0 | 0 sq ft |
Related Events
December 4
Downtown Long Beach
300 E Ocean Blvd
Long Beach, California 90802
Website
Holiday Tree Lighting300 E Ocean Blvd
Long Beach, California 90802