The 399 guest room AAA Award Winning Hilton Long Beach has been completely renovated!
Location: Recently completed a dramatic hotel transformation in a top to bottom renovation of all guestrooms, meeting rooms and public space. Conveniently situated in downtown Long Beach, the Hilton Long Beach is in walking distance to the Convention Center, as well as numerous restaurants, shops, entertainment venues and the beach. We offer complimentary shuttle service within the downtown area. Accommodations: 399 guest rooms which provide scenic harbor views; including 36 balcony rooms, 5 suites and Executive Level accommodations. Our well-appointed rooms feature HD flat screen TVs, laptop safes, coffee makers with Coffee Bean & Tea Leaf® and upgraded high-speed Internet access. In addition, guests can enjoy our newly designed fitness center and our brand new Starbucks® Café in the lobby. Meeting Facilities: 19 upgraded meeting rooms providing 30,000 square feet of meeting space including 200 mbps internet capabilities. Meeting options include our outdoor Plaza Courtyard and Fountain, as well as a 3rd Floor Lanai. Perfect for Conferences, Meetings, Weddings and Corporate catering.
Occupancy: 40 max
Area: 494feet
Height: 7feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mediterranean II | 35.00 | 494.00 |
Classroom | Mediterranean II | 21.00 | 494.00 |
Banquet | Mediterranean II | 30.00 | 494.00 |
Reception | Mediterranean II | 40.00 | 494.00 |
UShape | Mediterranean II | 20.00 | 494.00 |
Conference | Mediterranean II | 20.00 | 494.00 |
Occupancy: 90 max
Area: 840feet
Height: 10feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Pacific I | 90.00 | 840.00 |
Classroom | Pacific I | 60.00 | 840.00 |
Banquet | Pacific I | 50.00 | 840.00 |
Reception | Pacific I | 75.00 | 840.00 |
UShape | Pacific I | 30.00 | 840.00 |
Conference | Pacific I | 25.00 | 840.00 |
Occupancy: 90 max
Area: 840feet
Height: 10feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Pacific II | 90.00 | 840.00 |
Classroom | Pacific II | 50.00 | 840.00 |
Banquet | Pacific II | 50.00 | 840.00 |
Reception | Pacific II | 75.00 | 840.00 |
UShape | Pacific II | 30.00 | 840.00 |
Conference | Pacific II | 25.00 | 840.00 |
Occupancy: 40 max
Area: 600feet
Height: 10feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Caribbean | 30.00 | 600.00 |
Classroom | Caribbean | 24.00 | 600.00 |
Banquet | Caribbean | 30.00 | 600.00 |
Reception | Caribbean | 40.00 | 600.00 |
UShape | Caribbean | 18.00 | 600.00 |
Conference | Caribbean | 20.00 | 600.00 |
Occupancy: 400 max
Area: 4,700feet
Height: 10feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Catalina | 300.00 | 4700.00 |
Classroom | Catalina | 250.00 | 4700.00 |
Banquet | Catalina | 300.00 | 4700.00 |
Reception | Catalina | 400.00 | 4700.00 |
UShape | Catalina | 50.00 | 4700.00 |
Conference | Catalina | 50.00 | 4700.00 |
Occupancy: 20 max
Area: 620feet
Height: 7feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Boardroom | 0.00 | 620.00 |
Classroom | Boardroom | 0.00 | 620.00 |
Banquet | Boardroom | 0.00 | 620.00 |
Reception | Boardroom | 20.00 | 620.00 |
UShape | Boardroom | 0.00 | 620.00 |
Conference | Boardroom | 20.00 | 620.00 |
Occupancy: 30 max
Area: 475feet
Height: 7feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Coral | 24.00 | 475.00 |
Classroom | Coral | 18.00 | 475.00 |
Banquet | Coral | 24.00 | 475.00 |
Reception | Coral | 30.00 | 475.00 |
UShape | Coral | 18.00 | 475.00 |
Conference | Coral | 20.00 | 475.00 |
Occupancy: 80 max
Area: 988feet
Height: 7feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mediterranean | 70.00 | 988.00 |
Classroom | Mediterranean | 42.00 | 988.00 |
Banquet | Mediterranean | 60.00 | 988.00 |
Reception | Mediterranean | 80.00 | 988.00 |
UShape | Mediterranean | 40.00 | 988.00 |
Conference | Mediterranean | 42.00 | 988.00 |
Occupancy: 50 max
Area: 494feet
Height: 7feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Mediterranean I | 35.00 | 494.00 |
Classroom | Mediterranean I | 21.00 | 494.00 |
Banquet | Mediterranean I | 30.00 | 494.00 |
Reception | Mediterranean I | 50.00 | 494.00 |
UShape | Mediterranean I | 20.00 | 494.00 |
Conference | Mediterranean I | 20.00 | 494.00 |
Occupancy: 50 max
Area: 600feet
Height: 10feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Atlantic II | 42.00 | 600.00 |
Classroom | Atlantic II | 24.00 | 600.00 |
Banquet | Atlantic II | 30.00 | 600.00 |
Reception | Atlantic II | 50.00 | 600.00 |
UShape | Atlantic II | 18.00 | 600.00 |
Conference | Atlantic II | 25.00 | 600.00 |
Occupancy: 180 max
Area: 1,680feet
Height: 10feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Pacific | 180.00 | 1680.00 |
Classroom | Pacific | 135.00 | 1680.00 |
Banquet | Pacific | 120.00 | 1680.00 |
Reception | Pacific | 150.00 | 1680.00 |
UShape | Pacific | 50.00 | 1680.00 |
Conference | Pacific | 45.00 | 1680.00 |
Occupancy: 1400 max
Area: 9,730feet
Height: 12feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International Ballroom | 1200.00 | 9730.00 |
Classroom | International Ballroom | 600.00 | 9730.00 |
Banquet | International Ballroom | 850.00 | 9730.00 |
Reception | International Ballroom | 1400.00 | 9730.00 |
UShape | International Ballroom | 0.00 | 9730.00 |
Conference | International Ballroom | 0.00 | 9730.00 |
Occupancy: 200 max
Area: 1,610feet
Height: 12feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International I | 150.00 | 1610.00 |
Classroom | International I | 70.00 | 1610.00 |
Banquet | International I | 120.00 | 1610.00 |
Reception | International I | 200.00 | 1610.00 |
UShape | International I | 40.00 | 1610.00 |
Conference | International I | 50.00 | 1610.00 |
Occupancy: 200 max
Area: 1,610feet
Height: 12feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International II | 150.00 | 1610.00 |
Classroom | International II | 70.00 | 1610.00 |
Banquet | International II | 120.00 | 1610.00 |
Reception | International II | 200.00 | 1610.00 |
UShape | International II | 40.00 | 1610.00 |
Conference | International II | 50.00 | 1610.00 |
Occupancy: 400 max
Area: 3,220feet
Height: 12feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International III | 340.00 | 3220.00 |
Classroom | International III | 200.00 | 3220.00 |
Banquet | International III | 240.00 | 3220.00 |
Reception | International III | 400.00 | 3220.00 |
UShape | International III | 70.00 | 3220.00 |
Conference | International III | 70.00 | 3220.00 |
Occupancy: 200 max
Area: 1,610feet
Height: 12feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International IV | 150.00 | 1610.00 |
Classroom | International IV | 70.00 | 1610.00 |
Banquet | International IV | 120.00 | 1610.00 |
Reception | International IV | 200.00 | 1610.00 |
UShape | International IV | 40.00 | 1610.00 |
Conference | International IV | 50.00 | 1610.00 |
Occupancy: 200 max
Area: 1,610feet
Height: 12feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | International V | 150.00 | 1610.00 |
Classroom | International V | 70.00 | 1610.00 |
Banquet | International V | 120.00 | 1610.00 |
Reception | International V | 200.00 | 1610.00 |
UShape | International V | 40.00 | 1610.00 |
Conference | International V | 50.00 | 1610.00 |
Area: 3,400feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Promenade | 0.00 | 3400.00 |
Classroom | Promenade | 0.00 | 3400.00 |
Banquet | Promenade | 0.00 | 3400.00 |
Reception | Promenade | 0.00 | 3400.00 |
UShape | Promenade | 0.00 | 3400.00 |
Conference | Promenade | 0.00 | 3400.00 |
Area: 3,030feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Foyer | 0.00 | 3030.00 |
Classroom | Foyer | 0.00 | 3030.00 |
Banquet | Foyer | 0.00 | 3030.00 |
Reception | Foyer | 0.00 | 3030.00 |
UShape | Foyer | 0.00 | 3030.00 |
Conference | Foyer | 0.00 | 3030.00 |
Occupancy: 100 max
Area: 1,200feet
Height: 10feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Atlantic I&II | 80.00 | 1200.00 |
Classroom | Atlantic I&II | 72.00 | 1200.00 |
Banquet | Atlantic I&II | 70.00 | 1200.00 |
Reception | Atlantic I&II | 100.00 | 1200.00 |
UShape | Atlantic I&II | 30.00 | 1200.00 |
Conference | Atlantic I&II | 40.00 | 1200.00 |
Occupancy: 50 max
Area: 600feet
Height: 10feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Atlantic I | 42.00 | 600.00 |
Classroom | Atlantic I | 24.00 | 600.00 |
Banquet | Atlantic I | 40.00 | 600.00 |
Reception | Atlantic I | 50.00 | 600.00 |
UShape | Atlantic I | 18.00 | 600.00 |
Conference | Atlantic I | 25.00 | 600.00 |